Casey Panthers SC Black Panthers
Competition: Mixed Saturday South-East 12A Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A A Rahimi | Casey Panthers SC Black Panthers | 13 | 2025-09-06 | 3 | ||
A Frenken | Casey Panthers SC Black Panthers | 12 | 2025-09-06 | 4 | ||
A Hill | Casey Panthers SC Black Panthers | 13 | 2025-09-06 | |||
C Rabel | Casey Panthers SC Black Panthers | 1 | 2025-07-19 | 2 | ||
F Jafari | Casey Panthers SC Black Panthers | 13 | 2025-09-06 | 5 | ||
H Pan | Casey Panthers SC Black Panthers | 1 | 2025-07-19 | 1 | ||
I Chandel | Casey Panthers SC Black Panthers | 12 | 2025-09-06 | |||
J Orisajinmi | Casey Panthers SC Black Panthers | 13 | 2025-09-06 | 1 | ||
Jaden Duncan-Noosing | Casey Panthers SC Black Panthers | 11 | 2025-08-30 | 2 | ||
J Sassan | Casey Panthers SC Black Panthers | 13 | 2025-09-06 | |||
K Lacase | Casey Panthers SC Black Panthers | 11 | 2025-09-06 | 2 | ||
K Chandel | Casey Panthers SC Black Panthers | 1 | 2025-07-19 | |||
K Maddock | Casey Panthers SC Black Panthers | 12 | 2025-09-06 | 1 | 1 | |
L Kenyi | Casey Panthers SC Black Panthers | 7 | 2025-08-30 | |||
R L Gall | Casey Panthers SC Black Panthers | 12 | 2025-09-06 | |||
Z Weerakoon | Casey Panthers SC Black Panthers | 13 | 2025-09-06 | 1 |
Rotate device to view more data.
Mixed Saturday South-East 12A Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC (Comets) | 13 | 13 | 0 | 0 | 102 | 8 | 94 | 39 |
2 | Langwarrin SC | 13 | 12 | 0 | 1 | 66 | 29 | 37 | 36 |
3 | Dandenong Thunder SC | 13 | 8 | 1 | 4 | 32 | 29 | 3 | 25 |
4 | Mornington SC | 13 | 7 | 2 | 4 | 55 | 23 | 32 | 23 |
5 | Brighton SC Lightning | 12 | 7 | 2 | 3 | 50 | 25 | 25 | 23 |
6 | Peninsula Strikers Junior FC - Copperheads | 13 | 7 | 1 | 5 | 38 | 27 | 11 | 22 |
7 | Sandringham SC Falcons | 12 | 5 | 2 | 5 | 33 | 31 | 2 | 17 |
8 | Casey Panthers SC Black Panthers | 13 | 2 | 1 | 10 | 22 | 63 | -41 | 7 |
9 | Berwick City SC U12 Lions | 12 | 2 | 0 | 10 | 14 | 77 | -63 | 6 |
10 | Somerville Eagles Soccer Club U12A | 13 | 1 | 1 | 11 | 15 | 45 | -30 | 4 |
11 | Chelsea FC Messi | 13 | 1 | 0 | 12 | 12 | 82 | -70 | 3 |
12 | Nunawading City FC (TD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |