Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Fabris | Altona City SC | 19 | 1 | 4 | |
| A Oddo | Altona City SC | 20 | 3 | 12 | 3 |
| A Becvinovski | Altona City SC | 7 | |||
| A Tasevski | Altona City SC | 14 | 1 | ||
| A Svalina | Altona City SC | 17 | 4 | ||
| B Bowler | Altona City SC | 23 | 4 | 4 | 1 |
| B Russell | Altona City SC | 27 | 2 | ||
| B Baker | Altona City SC | 26 | 3 | 11 | 1 |
| C Ramsay | Altona City SC | 22 | 3 | 2 | |
| C Rossi | Altona City SC | 7 | |||
| D Zilic | Altona City SC | 2 | |||
| D Risteski | Altona City SC | 22 | 3 | ||
| E Davies | Altona City SC | 27 | 3 | ||
| E Georgopoulos | Altona City SC | 26 | 4 | 1 | |
| I Zaafir | Altona City SC | 1 | |||
| J Alvarez | Altona City SC | 24 | 2 | 1 | |
| J Lam | Altona City SC | 24 | 3 | 3 | |
| L Shannon | Altona City SC | 5 | |||
| L Toro | Altona City SC | 4 | 1 | ||
| M Day | Altona City SC | 12 | 4 | 2 | |
| M Petricca | Altona City SC | 19 | 2 | 3 | |
| M Yoseski | Altona City SC | 7 | |||
| M A Saadi | Altona City SC | 3 | |||
| N Georgopoulos | Altona City SC | 21 | 7 | 7 | |
| N Jurkovic | Altona City SC | 19 | 2 | 16 | 1 |
| P Cristea | Altona City SC | 24 | 8 | 1 | |
| P Marinkovic | Altona City SC | 8 | 1 | ||
| S Grella | Altona City SC | 7 | |||
| S Ohta | Altona City SC | 19 | 3 | 1 | |
| T Petricca | Altona City SC | 4 |
Rotate device to view more data.
VPL Men 2
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Geelong Warriors SC | 26 | 18 | 4 | 4 | 68 | 44 | 24 | 58 |
| 2 | Eltham Redbacks FC | 26 | 16 | 5 | 5 | 57 | 31 | 26 | 53 |
| 3 | Brunswick Juventus FC | 26 | 12 | 8 | 6 | 43 | 39 | 4 | 44 |
| 4 | Altona City SC | 26 | 13 | 1 | 12 | 41 | 48 | -7 | 40 |
| 5 | Springvale White Eagles FC | 26 | 10 | 9 | 7 | 40 | 26 | 14 | 39 |
| 6 | Goulburn Valley Suns FC | 26 | 11 | 6 | 9 | 52 | 42 | 10 | 39 |
| 7 | Essendon Royals SC | 26 | 11 | 5 | 10 | 53 | 44 | 9 | 38 |
| 8 | Box Hill United FC | 26 | 10 | 3 | 13 | 32 | 43 | -11 | 33 |
| 9 | Werribee City FC | 26 | 8 | 7 | 11 | 28 | 37 | -9 | 31 |
| 10 | Whittlesea United SC | 26 | 9 | 2 | 15 | 40 | 57 | -17 | 29 |
| 11 | Nunawading City FC | 26 | 7 | 6 | 13 | 39 | 41 | -2 | 27 |
| 12 | Boroondara-Carey Eagles FC | 26 | 6 | 9 | 11 | 39 | 47 | -8 | 27 |
| 13 | Geelong SC | 26 | 6 | 8 | 12 | 30 | 41 | -11 | 26 |
| 14 | Pascoe Vale FC | 26 | 6 | 5 | 15 | 32 | 54 | -22 | 23 |
