Malvern City FC
Competition: Metropolitan Men's Under 21A South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
C Papakatsikas | Malvern City FC | 10 | 2025-07-13 | ||
C Ward | Malvern City FC | 8 | 2025-07-13 | 1 | |
D Ignjic | Malvern City FC | 9 | 2025-07-06 | 1 | |
D Voulanas | Malvern City FC | 6 | 2025-06-01 | ||
E Zayer | Malvern City FC | 5 | 2025-07-13 | 1 | |
G Sioulas | Malvern City FC | 4 | 2025-06-08 | ||
H Lamb | Malvern City FC | 10 | 2025-07-13 | 1 | |
H Hall | Malvern City FC | 10 | 2025-07-13 | 3 | |
H Symons | Malvern City FC | 2 | 2025-05-18 | ||
J Durkin | Malvern City FC | 1 | 2025-07-13 | ||
L Mardale | Malvern City FC | 1 | 2025-04-27 | ||
L Oliver | Malvern City FC | 10 | 2025-07-13 | 1 | |
M B Pacheco | Malvern City FC | 8 | 2025-07-06 | 1 | 1 |
M Filippone | Malvern City FC | 9 | 2025-07-13 | ||
N Margaris | Malvern City FC | 6 | 2025-07-13 | ||
O Maher | Malvern City FC | 10 | 2025-07-13 | ||
O Kasper | Malvern City FC | 1 | 2025-07-13 | 1 | |
P Margaris | Malvern City FC | 6 | 2025-07-13 | ||
R Emmanouil | Malvern City FC | 6 | 2025-06-22 | 1 | |
R Singh | Malvern City FC | 4 | 2025-07-13 | ||
T Templeton | Malvern City FC | 10 | 2025-07-13 | 8 | |
T Rogers | Malvern City FC | 4 | 2025-05-25 | ||
W Collins | Malvern City FC | 5 | 2025-07-13 | ||
Y Ballas | Malvern City FC | 9 | 2025-07-13 |
Rotate device to view more data.
Metropolitan Men's Under 21A South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh United Cobras FC | 11 | 10 | 0 | 1 | 44 | 19 | 25 | 30 |
2 | Collingwood City FC (JB) | 11 | 8 | 1 | 2 | 47 | 16 | 31 | 25 |
3 | Croydon City Soccer Club | 11 | 7 | 1 | 3 | 30 | 18 | 12 | 22 |
4 | Malvern City FC | 11 | 6 | 2 | 3 | 23 | 18 | 5 | 20 |
5 | Hampton East Brighton Football Club | 11 | 6 | 1 | 4 | 27 | 18 | 9 | 19 |
6 | FC Bulleen Lions | 11 | 4 | 1 | 6 | 23 | 23 | 0 | 13 |
7 | Monash City Villarreal FC | 11 | 3 | 2 | 6 | 17 | 23 | -6 | 11 |
8 | Manningham United FC - U21A | 11 | 3 | 1 | 7 | 22 | 39 | -17 | 10 |
9 | Bentleigh Greens SC | 11 | 1 | 2 | 8 | 9 | 44 | -35 | 5 |
10 | East Kew FC | 11 | 1 | 1 | 9 | 16 | 40 | -24 | 4 |