Doncaster Rovers SC
Competition: Sportsmart Boys' East 15B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Verdura | Doncaster Rovers SC | 5 | 2019-09-01 | 1 | |
| A Boscariol | Doncaster Rovers SC | 17 | 2019-09-01 | ||
| A Aforozism | Doncaster Rovers SC | 17 | 2019-09-01 | ||
| A A Keyi | Doncaster Rovers SC | 12 | 2019-07-28 | ||
| A Zhao | Doncaster Rovers SC | 17 | 2019-09-01 | ||
| A Stamatakos | Doncaster Rovers SC | 17 | 2019-09-01 | 5 | |
| C Kaoullas | Doncaster Rovers SC | 17 | 2019-09-01 | ||
| G Garoufalis | Doncaster Rovers SC | 1 | 2019-04-28 | ||
| G Saristavros | Doncaster Rovers SC | 1 | 2019-04-28 | ||
| J Clark | Doncaster Rovers SC | 17 | 2019-09-01 | ||
| L Abraham | Doncaster Rovers SC | 11 | 2019-07-28 | ||
| M Pavlovic | Doncaster Rovers SC | 17 | 2019-09-01 | 1 | |
| M Thomas | Doncaster Rovers SC | 2 | 2019-08-11 | 1 | |
| N Haddon | Doncaster Rovers SC | 17 | 2019-09-01 | ||
| N Houdalakis | Doncaster Rovers SC | 17 | 2019-09-01 | 1 | |
| P Cheraghi | Doncaster Rovers SC | 17 | 2019-09-01 | 11 | |
| R Sanai | Doncaster Rovers SC | 17 | 2019-09-01 | 5 | |
| T Filokostas | Doncaster Rovers SC | 17 | 2019-09-01 | ||
| T Glynatsis | Doncaster Rovers SC | 17 | 2019-09-01 | 2 | |
| T Prokopis | Doncaster Rovers SC | 17 | 2019-09-01 | 7 |
Rotate device to view more data.
Sportsmart Boys' East 15B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boroondara Eagles FC (JW) | 18 | 15 | 1 | 2 | 86 | 28 | 58 | 46 |
| 2 | Montrose SC | 18 | 14 | 3 | 1 | 37 | 10 | 27 | 45 |
| 3 | East Kew Junior FC | 18 | 10 | 3 | 5 | 66 | 24 | 42 | 33 |
| 4 | Whitehorse United SC | 18 | 7 | 5 | 6 | 47 | 36 | 11 | 26 |
| 5 | Mazenod Football Club | 18 | 7 | 3 | 8 | 30 | 40 | -10 | 24 |
| 6 | Doncaster Rovers SC | 18 | 7 | 2 | 9 | 37 | 41 | -4 | 23 |
| 7 | Collingwood City FC (Chris) | 18 | 6 | 3 | 9 | 29 | 38 | -9 | 21 |
| 8 | Templestowe United FC | 18 | 5 | 3 | 10 | 33 | 55 | -22 | 18 |
| 9 | Richmond FC (VIC) | 18 | 4 | 2 | 12 | 37 | 86 | -49 | 14 |
| 10 | Healesville Soccer Club | 18 | 2 | 1 | 15 | 18 | 62 | -44 | 7 |
