Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Fatima | Aintree SC | 5 | 2025-06-29 | |||
A K Guraya | Aintree SC | 5 | 2025-06-29 | 10 | ||
D Guraya | Aintree SC | 5 | 2025-06-29 | |||
G K Josan | Aintree SC | 5 | 2025-06-29 | |||
G K Brar | Aintree SC | 5 | 2025-06-29 | 1 | ||
H Kaur | Aintree SC | 5 | 2025-06-29 | |||
H Prabhakar | Aintree SC | 5 | 2025-06-29 | |||
K Soni | Aintree SC | 5 | 2025-06-29 | |||
K Sharma | Aintree SC | 5 | 2025-06-29 | |||
M Anand | Aintree SC | 5 | 2025-06-29 | |||
M M Y Shrebati | Aintree SC | 5 | 2025-06-29 | |||
N Kumar | Aintree SC | 5 | 2025-06-29 | |||
P Gill | Aintree SC | 5 | 2025-06-29 | 1 | ||
S Brar | Aintree SC | 5 | 2025-06-29 | |||
S Gill | Aintree SC | 5 | 2025-06-29 | 1 | ||
T Soni | Aintree SC | 5 | 2025-06-29 | 1 | ||
W Elmejdaoui | Aintree SC | 5 | 2025-06-29 | 5 |
Rotate device to view more data.
Girls' North-West 15D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Satellite City United SC | 6 | 5 | 1 | 0 | 19 | 6 | 13 | 16 |
2 | Aintree SC | 6 | 5 | 0 | 1 | 23 | 6 | 17 | 15 |
3 | Altona East Phoenix SC | 6 | 5 | 0 | 1 | 16 | 8 | 8 | 15 |
4 | Banyule City SC | 7 | 4 | 1 | 2 | 14 | 9 | 5 | 13 |
5 | Brunswick City SC | 7 | 4 | 1 | 2 | 10 | 12 | -2 | 13 |
6 | Darebin Falcons WSC Blue | 6 | 3 | 1 | 2 | 15 | 9 | 6 | 10 |
7 | Darebin Falcons Womens SC Red | 5 | 2 | 0 | 3 | 11 | 16 | -5 | 6 |
8 | Hoppers Crossing SC | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
9 | Williamstown SC | 6 | 1 | 0 | 5 | 8 | 19 | -11 | 3 |
10 | Tarneit United SC | 7 | 0 | 2 | 5 | 11 | 23 | -12 | 2 |
11 | Sunbury United FC | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 |