Templestowe United FC Red
Competition: Sportsmart Boys' East 12 Wallabies
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Conidi | Templestowe United FC Red | 16 | 2018-09-02 | ||
| A Himing | Templestowe United FC Red | 16 | 2018-09-02 | 5 | |
| B Frisina | Templestowe United FC Red | 16 | 2018-09-02 | 7 | |
| D Civitarese | Templestowe United FC Red | 16 | 2018-09-02 | 3 | |
| D Ghaly | Templestowe United FC Red | 16 | 2018-09-02 | 2 | |
| M Iovenitti | Templestowe United FC Red | 16 | 2018-09-02 | 5 | |
| M Nedanovski | Templestowe United FC Red | 15 | 2018-09-02 | 2 | |
| M Rizos | Templestowe United FC Red | 16 | 2018-09-02 | ||
| M Tran | Templestowe United FC Red | 13 | 2018-09-02 | ||
| M A Shaikh | Templestowe United FC Red | 16 | 2018-09-02 | 4 | |
| S D Giacomo | Templestowe United FC Red | 16 | 2018-09-02 | 5 | |
| S L Mendola | Templestowe United FC Red | 16 | 2018-09-02 | 9 | |
| W Arbuthnot | Templestowe United FC Red | 15 | 2018-09-02 | 1 | |
| Z Verghese | Templestowe United FC Red | 15 | 2018-09-02 | 1 | |
| Z Paul | Templestowe United FC Red | 16 | 2018-09-02 | 2 |
Rotate device to view more data.
Sportsmart Boys' East 12 Wallabies
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooroolbark SC | 16 | 13 | 3 | 0 | 71 | 10 | 61 | 42 |
| 2 | Monbulk Rangers SC Raptors | 16 | 13 | 2 | 1 | 74 | 13 | 61 | 41 |
| 3 | Templestowe United FC Red | 16 | 13 | 0 | 3 | 46 | 14 | 32 | 39 |
| 4 | Ringwood City FC | 16 | 11 | 1 | 4 | 59 | 19 | 40 | 34 |
| 5 | Boroondara Eagles FC (GM) | 16 | 11 | 0 | 5 | 55 | 18 | 37 | 33 |
| 6 | Monash City Villarreal FC | 16 | 8 | 4 | 4 | 50 | 22 | 28 | 28 |
| 7 | Middle Park FC Green (Andrew) | 16 | 6 | 1 | 9 | 20 | 43 | -23 | 19 |
| 8 | Collingwood City FC (Abdel) | 16 | 5 | 2 | 9 | 41 | 42 | -1 | 17 |
| 9 | Mount Waverley City SC - JO ANN | 16 | 5 | 1 | 10 | 24 | 51 | -27 | 16 |
| 10 | North Caulfield FC Boys U13 | 16 | 4 | 3 | 9 | 30 | 50 | -20 | 15 |
| 11 | Ashburton USC | 16 | 4 | 1 | 11 | 23 | 55 | -32 | 13 |
| 12 | Riversdale U13 White | 16 | 1 | 1 | 14 | 13 | 70 | -57 | 4 |
| 13 | Mazenod Victory FC Red | 16 | 0 | 1 | 15 | 3 | 102 | -99 | 1 |
