Ashburton Utd (MZ)
Competition: Sportsmart Boys' East 12 Joeys Green
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Girling | Ashburton Utd (MZ) | 8 | 2018-07-15 | ||
| B Jackman | Ashburton Utd (MZ) | 13 | 2018-09-02 | 1 | |
| C Mclaughlin | Ashburton Utd (MZ) | 16 | 2018-09-02 | 7 | |
| H Cashin | Ashburton Utd (MZ) | 3 | 2018-08-26 | ||
| H Ross | Ashburton Utd (MZ) | 7 | 2018-09-02 | 1 | |
| James-Perry Ma | Ashburton Utd (MZ) | 18 | 2018-09-02 | 1 | |
| J Kasaraneni | Ashburton Utd (MZ) | 18 | 2018-09-02 | 3 | |
| K Rajakulendran | Ashburton Utd (MZ) | 15 | 2018-09-02 | ||
| L Naidoo | Ashburton Utd (MZ) | 15 | 2018-09-02 | 1 | |
| M Thiel | Ashburton Utd (MZ) | 1 | 2018-07-15 | ||
| M Girling | Ashburton Utd (MZ) | 18 | 2018-09-02 | 1 | |
| O Howes | Ashburton Utd (MZ) | 6 | 2018-08-26 | 4 | |
| O Mina | Ashburton Utd (MZ) | 7 | 2018-09-02 | 1 | |
| O Smith | Ashburton Utd (MZ) | 2 | 2018-08-12 | ||
| R Shi | Ashburton Utd (MZ) | 12 | 2018-09-02 | 1 | |
| R Vass | Ashburton Utd (MZ) | 17 | 2018-09-02 | ||
| S Gasper | Ashburton Utd (MZ) | 17 | 2018-09-02 | ||
| S Freire | Ashburton Utd (MZ) | 7 | 2018-07-29 | ||
| S Zillmann | Ashburton Utd (MZ) | 14 | 2018-09-02 | 6 | |
| T Auwardt | Ashburton Utd (MZ) | 14 | 2018-09-02 | 1 | |
| T Nassau | Ashburton Utd (MZ) | 17 | 2018-09-02 | ||
| X Jones | Ashburton Utd (MZ) | 1 | 2018-09-02 | 1 |
Rotate device to view more data.
Sportsmart Boys' East 12 Joeys Green
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boroondara Eagles FC (GM) | 18 | 15 | 0 | 3 | 89 | 19 | 70 | 45 |
| 2 | Boroondara Eagles FC (JW) | 18 | 13 | 4 | 1 | 93 | 28 | 65 | 43 |
| 3 | Collingwood City FC (Felix/Diego) | 18 | 14 | 1 | 3 | 86 | 21 | 65 | 43 |
| 4 | Malvern City FC 15C | 18 | 9 | 3 | 6 | 61 | 29 | 32 | 30 |
| 5 | Riversdale U12 Green | 18 | 8 | 1 | 9 | 55 | 54 | 1 | 25 |
| 6 | Ashburton Utd (MZ) | 18 | 4 | 1 | 13 | 31 | 66 | -35 | 13 |
| 7 | East Kew Junior FC | 18 | 3 | 2 | 13 | 33 | 85 | -52 | 11 |
| 8 | Middle Park FC | 18 | 0 | 0 | 18 | 10 | 156 | -146 | 0 |
