Greenvale United SC
Competition: Mixed North 14B Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ali | Greenvale United SC | 1 | 2025-07-13 | |||
A Hijazi | Greenvale United SC | 1 | 2025-08-03 | |||
C Demir | Greenvale United SC | 11 | 2025-08-31 | |||
D Nashabeh | Greenvale United SC | 1 | 2025-07-13 | |||
D Bere | Greenvale United SC | 11 | 2025-08-31 | 3 | ||
E Bere | Greenvale United SC | 12 | 2025-08-31 | |||
E Ozdemiroglu | Greenvale United SC | 12 | 2025-08-31 | |||
H Ozcan | Greenvale United SC | 12 | 2025-08-31 | |||
I E Cheikh | Greenvale United SC | 11 | 2025-08-31 | 9 | ||
J Borg | Greenvale United SC | 12 | 2025-08-31 | 3 | ||
L Bui | Greenvale United SC | 12 | 2025-08-31 | |||
L Diamante | Greenvale United SC | 11 | 2025-08-31 | 3 | ||
M Ayad | Greenvale United SC | 10 | 2025-08-31 | 3 | ||
N Thapa | Greenvale United SC | 12 | 2025-08-31 | 1 | ||
O Kaman | Greenvale United SC | 4 | 2025-06-29 | |||
R Shrestha | Greenvale United SC | 12 | 2025-08-31 | 1 | ||
Tiago Carvalho-Ahmed | Greenvale United SC | 12 | 2025-08-31 | |||
V E Demir | Greenvale United SC | 6 | 2025-08-31 | 1 | ||
Y Elhedini | Greenvale United SC | 12 | 2025-08-31 | 2 | ||
Y Singh | Greenvale United SC | 11 | 2025-08-31 | |||
Z Begh | Greenvale United SC | 12 | 2025-08-31 | 2 |
Rotate device to view more data.
Mixed North 14B Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Roxburgh Park United SC U14B | 11 | 10 | 0 | 1 | 63 | 10 | 53 | 30 |
2 | Fawkner SC | 11 | 9 | 1 | 1 | 25 | 14 | 11 | 28 |
3 | Upfield SC | 12 | 9 | 0 | 3 | 74 | 17 | 57 | 27 |
4 | Eltham Redbacks FC | 12 | 7 | 1 | 4 | 28 | 17 | 11 | 22 |
5 | Greenvale United SC | 12 | 6 | 1 | 5 | 29 | 25 | 4 | 19 |
6 | Brunswick Juventus FC - Nathan | 11 | 5 | 1 | 5 | 30 | 16 | 14 | 16 |
7 | Epping City SC | 10 | 5 | 0 | 5 | 35 | 21 | 14 | 15 |
8 | Bundoora United FC 14 ROB | 11 | 5 | 0 | 6 | 34 | 20 | 14 | 15 |
9 | Lalor United Senior FC | 12 | 3 | 0 | 9 | 16 | 54 | -38 | 9 |
10 | Whittlesea Ranges FC - Oliver | 11 | 1 | 0 | 10 | 12 | 45 | -33 | 3 |
11 | Pascoe Vale FC - Chris | 11 | 0 | 0 | 11 | 3 | 110 | -107 | 0 |