Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Newton | Laverton FC | 1 | 2025-06-08 | |||
A Ferraris | Laverton FC | 3 | 2025-07-20 | |||
C Reynolds | Laverton FC | 5 | 2025-07-20 | |||
D Wellington | Laverton FC | 7 | 2025-07-20 | 1 | ||
E Raven | Laverton FC | 2 | 2025-06-08 | 4 | ||
E Pettinella | Laverton FC | 7 | 2025-07-20 | 1 | ||
I Carabott | Laverton FC | 2 | 2025-06-08 | |||
J Caruana | Laverton FC | 7 | 2025-07-20 | |||
J Formosa | Laverton FC | 5 | 2025-07-20 | |||
J Coffey | Laverton FC | 2 | 2025-06-08 | |||
K Hemeda | Laverton FC | 3 | 2025-06-15 | |||
L Vake | Laverton FC | 1 | 2025-06-08 | |||
M Toto | Laverton FC | 7 | 2025-07-20 | 2 | ||
M Allan | Laverton FC | 7 | 2025-07-20 | |||
M Formosa | Laverton FC | 3 | 2025-06-29 | |||
M Musa | Laverton FC | 1 | 2025-06-08 | |||
N Ralph | Laverton FC | 4 | 2025-07-20 | 1 | ||
P Macher | Laverton FC | 7 | 2025-07-20 | |||
R Rao | Laverton FC | 7 | 2025-07-20 | |||
S Tait | Laverton FC | 3 | 2025-07-20 | |||
S Sreekantan | Laverton FC | 7 | 2025-07-20 | 2 | ||
S Moustos | Laverton FC | 7 | 2025-07-20 | 1 |
Rotate device to view more data.
Mixed Sunday West 12D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Westside Strikers FC - U12D Khaled | 6 | 6 | 0 | 0 | 28 | 8 | 20 | 18 |
2 | Westvale Olympic FC | 6 | 5 | 0 | 1 | 33 | 7 | 26 | 15 |
3 | Sunbury United FC Yellow | 6 | 3 | 1 | 2 | 17 | 25 | -8 | 10 |
4 | Point Cook FC - Lightning | 6 | 2 | 2 | 2 | 21 | 19 | 2 | 8 |
5 | Laverton FC | 6 | 2 | 2 | 2 | 25 | 27 | -2 | 8 |
6 | Melton Phoenix FC | 6 | 2 | 1 | 3 | 17 | 21 | -4 | 7 |
7 | Macedon Rangers Soccer Club U12 Boys D | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
8 | Footscray Rangers FC | 6 | 1 | 1 | 4 | 15 | 21 | -6 | 4 |
9 | Hoppers Crossing SC - Yellow | 6 | 0 | 1 | 5 | 10 | 31 | -21 | 1 |