Boroondara Eagles FC (MVD)
Competition: Girls' South-East 14C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Long | Boroondara Eagles FC (MVD) | 6 | 2025-07-06 | 1 | ||
A Neilson | Boroondara Eagles FC (MVD) | 1 | 2025-06-01 | |||
A Chong | Boroondara Eagles FC (MVD) | 7 | 2025-07-20 | 1 | ||
A Bretmaisser | Boroondara Eagles FC (MVD) | 6 | 2025-07-20 | |||
C Cassidy | Boroondara Eagles FC (MVD) | 3 | 2025-07-20 | 3 | ||
C Yang | Boroondara Eagles FC (MVD) | 7 | 2025-07-20 | 5 | ||
C Nasrallah | Boroondara Eagles FC (MVD) | 7 | 2025-07-20 | |||
E Dogra | Boroondara Eagles FC (MVD) | 6 | 2025-07-20 | 1 | ||
E Perera | Boroondara Eagles FC (MVD) | 6 | 2025-07-20 | |||
E Yeoh | Boroondara Eagles FC (MVD) | 4 | 2025-07-20 | 1 | ||
E Anthony | Boroondara Eagles FC (MVD) | 7 | 2025-07-20 | 1 | ||
G Jensen | Boroondara Eagles FC (MVD) | 6 | 2025-07-06 | 2 | ||
I Lac | Boroondara Eagles FC (MVD) | 6 | 2025-07-20 | 5 | ||
K Bisoni | Boroondara Eagles FC (MVD) | 6 | 2025-07-20 | |||
M Jensen | Boroondara Eagles FC (MVD) | 1 | 2025-07-06 | |||
N Nasrallah | Boroondara Eagles FC (MVD) | 1 | 2025-07-06 | |||
P Rusmanis | Boroondara Eagles FC (MVD) | 6 | 2025-07-20 | |||
R Anthony | Boroondara Eagles FC (MVD) | 7 | 2025-07-20 | |||
S Pym | Boroondara Eagles FC (MVD) | 4 | 2025-06-29 | 3 |
Rotate device to view more data.
Girls' South-East 14C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh Greens SC | 7 | 6 | 1 | 0 | 28 | 4 | 24 | 19 |
2 | Knox United SC U14 Girls | 7 | 5 | 1 | 1 | 23 | 9 | 14 | 16 |
3 | Aspendale SC | 7 | 4 | 2 | 1 | 17 | 9 | 8 | 14 |
4 | Glen Eira FC (Kerrs) | 7 | 4 | 0 | 3 | 18 | 15 | 3 | 12 |
5 | Boroondara Eagles FC (MVD) | 7 | 3 | 0 | 4 | 23 | 15 | 8 | 9 |
6 | Maccabi FC Caulfield U14 Catley | 7 | 1 | 1 | 5 | 10 | 21 | -11 | 4 |
7 | Pakenham United FC U14 Girls | 7 | 1 | 1 | 5 | 5 | 26 | -21 | 4 |
8 | Monbulk Rangers SC Emeralds | 7 | 1 | 0 | 6 | 3 | 28 | -25 | 3 |