Heidelberg Stars SC
Competition: Mixed North 14B Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mohamed | Heidelberg Stars SC | 11 | 2025-07-20 | 7 | ||
A Sulieman | Heidelberg Stars SC | 11 | 2025-07-20 | |||
A Abdisamad | Heidelberg Stars SC | 9 | 2025-07-20 | |||
A Siyaad | Heidelberg Stars SC | 3 | 2025-05-11 | |||
A Abdulahi | Heidelberg Stars SC | 11 | 2025-07-20 | 5 | ||
A Ahmed | Heidelberg Stars SC | 10 | 2025-07-20 | 1 | ||
A Peterson | Heidelberg Stars SC | 11 | 2025-07-20 | |||
I Ahmed | Heidelberg Stars SC | 10 | 2025-07-20 | 1 | ||
I Farah | Heidelberg Stars SC | 11 | 2025-07-20 | |||
M Abdulahi | Heidelberg Stars SC | 11 | 2025-07-20 | |||
M Mohamud | Heidelberg Stars SC | 11 | 2025-07-20 | |||
M Yusuf | Heidelberg Stars SC | 11 | 2025-07-20 | |||
M Mohamud | Heidelberg Stars SC | 11 | 2025-07-20 | 5 | ||
M Khan | Heidelberg Stars SC | 11 | 2025-07-20 | 5 | ||
R Mohamud | Heidelberg Stars SC | 11 | 2025-07-20 | |||
Y Boyd | Heidelberg Stars SC | 11 | 2025-07-20 | |||
Y Yusuf | Heidelberg Stars SC | 11 | 2025-07-20 | |||
Z Abdullahi | Heidelberg Stars SC | 11 | 2025-07-20 |
Rotate device to view more data.
Mixed North 14B Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Northcote City FC u14 Community | 11 | 10 | 1 | 0 | 62 | 13 | 49 | 31 |
2 | Craigieburn City FC Gold | 11 | 9 | 2 | 0 | 40 | 12 | 28 | 29 |
3 | Yarra Jets FC Red | 11 | 6 | 4 | 1 | 40 | 17 | 23 | 22 |
4 | FC Birrarung U14 Boys Blue | 11 | 5 | 1 | 5 | 44 | 28 | 16 | 16 |
5 | Heidelberg Stars SC | 11 | 4 | 2 | 5 | 25 | 35 | -10 | 14 |
6 | Brunswick City SC | 11 | 3 | 3 | 5 | 27 | 44 | -17 | 12 |
7 | Preston Lions FC | 11 | 3 | 2 | 6 | 16 | 28 | -12 | 11 |
8 | Brunswick Juventus FC - Alex | 10 | 3 | 1 | 6 | 21 | 37 | -16 | 10 |
9 | Lalor United FC | 11 | 1 | 2 | 8 | 18 | 37 | -19 | 5 |
10 | Kensington Junior SC | 10 | 1 | 0 | 9 | 13 | 55 | -42 | 3 |