DRSC U13C - Chris
Competition: Mixed Sunday East 13C Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Zeng | DRSC U13C - Chris | 13 | 2025-09-07 | |||
A Zamanipour | DRSC U13C - Chris | 13 | 2025-09-07 | |||
A Ko | DRSC U13C - Chris | 13 | 2025-09-07 | |||
C Yi | DRSC U13C - Chris | 1 | 2025-06-15 | 1 | ||
C Cotsopoulos | DRSC U13C - Chris | 13 | 2025-09-07 | 12 | ||
H Zubair | DRSC U13C - Chris | 13 | 2025-09-07 | |||
I H L Cheng | DRSC U13C - Chris | 10 | 2025-09-07 | 1 | ||
I H Cheng | DRSC U13C - Chris | 3 | 2025-06-15 | |||
J Ngo | DRSC U13C - Chris | 13 | 2025-09-07 | 4 | ||
J Wong | DRSC U13C - Chris | 13 | 2025-09-07 | |||
J Wu | DRSC U13C - Chris | 13 | 2025-09-07 | |||
J Wang | DRSC U13C - Chris | 1 | 2025-06-15 | |||
Julian Moscoso-Gleeson | DRSC U13C - Chris | 12 | 2025-09-07 | 5 | ||
L N H Yik | DRSC U13C - Chris | 13 | 2025-09-07 | 8 | ||
M Chow | DRSC U13C - Chris | 12 | 2025-09-07 | 7 | ||
S Choi | DRSC U13C - Chris | 13 | 2025-09-07 | |||
T D Silva | DRSC U13C - Chris | 13 | 2025-09-07 | |||
Zheng Xi (aidan) Lim | DRSC U13C - Chris | 1 | 2025-06-15 |
Rotate device to view more data.
Mixed Sunday East 13C Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Whitehorse United SC (Mark) | 12 | 11 | 0 | 1 | 63 | 16 | 47 | 33 |
2 | Mooroolbark SC Boys U13 - Bjorn | 13 | 10 | 1 | 2 | 67 | 26 | 41 | 31 |
3 | Mazenod Football Club | 13 | 9 | 1 | 3 | 58 | 21 | 37 | 28 |
4 | DRSC U13C - Chris | 13 | 7 | 2 | 4 | 39 | 24 | 15 | 23 |
5 | Middle Park FC | 13 | 7 | 2 | 4 | 31 | 37 | -6 | 23 |
6 | Riversdale SC Blue | 12 | 6 | 0 | 6 | 29 | 26 | 3 | 18 |
7 | Boroondara Eagles FC (DN) | 13 | 4 | 2 | 7 | 22 | 39 | -17 | 14 |
8 | Glen Waverley SC - U13 Thunder | 13 | 4 | 0 | 9 | 35 | 58 | -23 | 12 |
9 | Malvern City FC | 13 | 3 | 2 | 8 | 24 | 42 | -18 | 11 |
10 | South Yarra SC - U13 Mixed | 13 | 3 | 2 | 8 | 21 | 42 | -21 | 11 |
11 | Manningham United FC - U13 (Barry) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ashburton United SC | 12 | 0 | 0 | 12 | 13 | 71 | -58 | 0 |