Bentleigh Greens SC
Competition: Metropolitan Men's Under 21A South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Todorovic | Bentleigh Greens SC | 1 | |||
| A Vasilaras | Bentleigh Greens SC | 2 | |||
| A Hamidy | Bentleigh Greens SC | 1 | |||
| A Karup | Bentleigh Greens SC | 1 | |||
| C Hoffer | Bentleigh Greens SC | 16 | |||
| C Paoli | Bentleigh Greens SC | 16 | |||
| D Bourandanis | Bentleigh Greens SC | 18 | 2 | ||
| E Begolli | Bentleigh Greens SC | 16 | 3 | ||
| E Tsiakos | Bentleigh Greens SC | 12 | |||
| F Ivanov | Bentleigh Greens SC | 10 | |||
| G Verdiants | Bentleigh Greens SC | 15 | 1 | ||
| G Sijmons | Bentleigh Greens SC | 1 | |||
| G Hamamy | Bentleigh Greens SC | 14 | 1 | ||
| J Dolgov | Bentleigh Greens SC | 12 | |||
| J Hawkins | Bentleigh Greens SC | 1 | |||
| K Clayburn | Bentleigh Greens SC | 15 | 2 | ||
| K Mandikos | Bentleigh Greens SC | 17 | 4 | ||
| K Kokachev | Bentleigh Greens SC | 17 | 10 | ||
| L Coates | Bentleigh Greens SC | 17 | 2 | ||
| L Griffiths | Bentleigh Greens SC | 17 | 1 | ||
| N Andriakopoulos | Bentleigh Greens SC | 1 | |||
| N Ristic | Bentleigh Greens SC | 16 | |||
| S Ververis | Bentleigh Greens SC | 16 | |||
| T Muhammadi | Bentleigh Greens SC | 16 |
Rotate device to view more data.
Metropolitan Men's Under 21A South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bentleigh United Cobras FC | 18 | 15 | 1 | 2 | 67 | 28 | 39 | 46 |
| 2 | Malvern City FC | 18 | 11 | 4 | 3 | 43 | 24 | 19 | 37 |
| 3 | Collingwood City FC (JB) | 18 | 11 | 2 | 5 | 65 | 28 | 37 | 35 |
| 4 | Hampton East Brighton Football Club | 18 | 10 | 1 | 7 | 47 | 30 | 17 | 31 |
| 5 | Croydon City Soccer Club | 18 | 9 | 4 | 5 | 44 | 27 | 17 | 31 |
| 6 | FC Bulleen Lions | 18 | 9 | 2 | 7 | 40 | 31 | 9 | 29 |
| 7 | Monash City Villarreal FC | 18 | 5 | 2 | 11 | 25 | 37 | -12 | 17 |
| 8 | Bentleigh Greens SC | 18 | 3 | 4 | 11 | 26 | 69 | -43 | 13 |
| 9 | Manningham United FC - U21A | 18 | 3 | 1 | 14 | 28 | 69 | -41 | 10 |
| 10 | East Kew FC | 18 | 3 | 1 | 14 | 32 | 74 | -42 | 10 |
