Watsonia Heights FC
Competition: Sportsmart Boys' North 14B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Zealley | Watsonia Heights FC | 16 | 2019-09-01 | 4 | |
| C Lattanzio | Watsonia Heights FC | 1 | 2019-06-30 | ||
| C Lettieri | Watsonia Heights FC | 16 | 2019-09-01 | ||
| F Gargaro | Watsonia Heights FC | 16 | 2019-09-01 | 24 | |
| H Charlton | Watsonia Heights FC | 14 | 2019-09-01 | ||
| I Regodeiro | Watsonia Heights FC | 16 | 2019-09-01 | 2 | |
| J Karlhuber | Watsonia Heights FC | 10 | 2019-09-01 | ||
| J Joyner | Watsonia Heights FC | 17 | 2019-09-01 | 2 | |
| J Cheevers | Watsonia Heights FC | 1 | 2019-06-23 | ||
| J Rech | Watsonia Heights FC | 17 | 2019-09-01 | ||
| J Young | Watsonia Heights FC | 17 | 2019-09-01 | 1 | |
| J Vork | Watsonia Heights FC | 3 | 2019-04-28 | ||
| J Mendoza | Watsonia Heights FC | 15 | 2019-09-01 | 2 | |
| K Kozul | Watsonia Heights FC | 1 | 2019-06-30 | ||
| K Heron | Watsonia Heights FC | 15 | 2019-09-01 | 6 | |
| L Purcell | Watsonia Heights FC | 16 | 2019-09-01 | ||
| N Tamburro | Watsonia Heights FC | 16 | 2019-09-01 | 7 | |
| P Gidley | Watsonia Heights FC | 1 | 2019-06-30 | ||
| T Cheevers | Watsonia Heights FC | 16 | 2019-09-01 | 1 | |
| T Lettieri | Watsonia Heights FC | 16 | 2019-09-01 |
Rotate device to view more data.
Sportsmart Boys' North 14B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Birrarung Blue | 18 | 13 | 0 | 5 | 75 | 43 | 32 | 39 |
| 2 | FC Strathmore | 18 | 11 | 4 | 3 | 61 | 38 | 23 | 37 |
| 3 | Greenvale United SC | 18 | 12 | 0 | 6 | 83 | 36 | 47 | 36 |
| 4 | Fawkner SC Blue | 18 | 11 | 1 | 6 | 65 | 29 | 36 | 34 |
| 5 | Darebin United SC | 18 | 10 | 3 | 5 | 48 | 32 | 16 | 33 |
| 6 | Watsonia Heights FC | 18 | 6 | 3 | 9 | 52 | 63 | -11 | 21 |
| 7 | Craigieburn City FC | 18 | 5 | 2 | 11 | 52 | 66 | -14 | 17 |
| 8 | FC Birrarung | 18 | 5 | 1 | 12 | 37 | 90 | -53 | 16 |
| 9 | Preston Lions FC | 18 | 4 | 3 | 11 | 18 | 73 | -55 | 15 |
| 10 | Bundoora United FC Gold | 18 | 4 | 1 | 13 | 24 | 52 | -28 | 13 |
| 11 | Diamond Valley United SC | 18 | 2 | 4 | 12 | 39 | 81 | -42 | 10 |
