Brighton SC Lightning
Competition: Mixed Saturday South-East 12A Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Sutton | Brighton SC Lightning | 8 | 2025-09-06 | 5 | ||
Benjamin Milnes-James | Brighton SC Lightning | 10 | 2025-08-23 | 1 | ||
E Dumayne | Brighton SC Lightning | 2 | 2025-07-26 | |||
F Cowan | Brighton SC Lightning | 2 | 2025-07-26 | |||
J Tripis | Brighton SC Lightning | 11 | 2025-09-06 | 8 | ||
J Martin | Brighton SC Lightning | 1 | 2025-07-19 | |||
J Brown | Brighton SC Lightning | 9 | 2025-09-06 | |||
J Gilham | Brighton SC Lightning | 12 | 2025-09-06 | 1 | ||
L Whitaker | Brighton SC Lightning | 10 | 2025-09-06 | 2 | ||
M Mcguigan | Brighton SC Lightning | 10 | 2025-09-06 | 1 | ||
M Wangondu | Brighton SC Lightning | 10 | 2025-09-06 | 7 | ||
N Loduwick | Brighton SC Lightning | 11 | 2025-09-06 | 3 | ||
N Searle | Brighton SC Lightning | 1 | 2025-07-19 | |||
P Howe | Brighton SC Lightning | 10 | 2025-09-06 | |||
S Martin | Brighton SC Lightning | 12 | 2025-09-06 | 2 | ||
S Perez | Brighton SC Lightning | 1 | 2025-07-19 | |||
T Gibson | Brighton SC Lightning | 12 | 2025-09-06 | 2 |
Rotate device to view more data.
Mixed Saturday South-East 12A Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC (Comets) | 13 | 13 | 0 | 0 | 102 | 8 | 94 | 39 |
2 | Langwarrin SC | 13 | 12 | 0 | 1 | 66 | 29 | 37 | 36 |
3 | Dandenong Thunder SC | 13 | 8 | 1 | 4 | 32 | 29 | 3 | 25 |
4 | Mornington SC | 13 | 7 | 2 | 4 | 55 | 23 | 32 | 23 |
5 | Brighton SC Lightning | 12 | 7 | 2 | 3 | 50 | 25 | 25 | 23 |
6 | Peninsula Strikers Junior FC - Copperheads | 13 | 7 | 1 | 5 | 38 | 27 | 11 | 22 |
7 | Sandringham SC Falcons | 12 | 5 | 2 | 5 | 33 | 31 | 2 | 17 |
8 | Casey Panthers SC Black Panthers | 13 | 2 | 1 | 10 | 22 | 63 | -41 | 7 |
9 | Berwick City SC U12 Lions | 12 | 2 | 0 | 10 | 14 | 77 | -63 | 6 |
10 | Somerville Eagles Soccer Club U12A | 13 | 1 | 1 | 11 | 15 | 45 | -30 | 4 |
11 | Chelsea FC Messi | 13 | 1 | 0 | 12 | 12 | 82 | -70 | 3 |
12 | Nunawading City FC (TD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |