Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Nemeh | Melbourne City FC | 14 | 2025-09-07 | 1 | ||
A Le | Melbourne City FC | 14 | 2025-09-07 | |||
A T P Nguyen | Melbourne City FC | 2 | 2025-07-20 | |||
A Breen | Melbourne City FC | 14 | 2025-09-07 | 3 | ||
C Vakapuna | Melbourne City FC | 13 | 2025-09-07 | 4 | ||
F Dinh | Melbourne City FC | 2 | 2025-07-20 | |||
G Ala | Melbourne City FC | 9 | 2025-08-03 | 2 | ||
J Brown | Melbourne City FC | 13 | 2025-09-07 | 9 | ||
J Kukuljan | Melbourne City FC | 12 | 2025-09-07 | |||
J Mcauliffe | Melbourne City FC | 13 | 2025-09-07 | 1 | ||
J Madden | Melbourne City FC | 14 | 2025-09-07 | |||
L Kremzer | Melbourne City FC | 14 | 2025-09-07 | 12 | ||
M R Hasdeu | Melbourne City FC | 2 | 2025-07-20 | |||
M Geroff | Melbourne City FC | 14 | 2025-09-07 | |||
O Nguyen | Melbourne City FC | 12 | 2025-09-07 | |||
O Howell | Melbourne City FC | 12 | 2025-09-07 | 3 | ||
S Shedden | Melbourne City FC | 12 | 2025-09-07 | |||
S Brown | Melbourne City FC | 13 | 2025-09-07 | 1 | ||
T Bysterveld | Melbourne City FC | 14 | 2025-09-07 | 3 | 1 | |
W Harwood | Melbourne City FC | 14 | 2025-09-07 | 1 |
Rotate device to view more data.
Mixed West 14C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 14 | 12 | 0 | 2 | 44 | 19 | 25 | 36 |
2 | Brimbank Stallions FC | 14 | 11 | 1 | 2 | 59 | 30 | 29 | 34 |
3 | Maidstone United SC | 14 | 10 | 2 | 2 | 41 | 15 | 26 | 32 |
4 | Keilor Wolves SC | 14 | 7 | 3 | 4 | 23 | 12 | 11 | 24 |
5 | Gisborne Soccer Club SR | 14 | 7 | 1 | 6 | 44 | 32 | 12 | 22 |
6 | Corio SC | 14 | 6 | 2 | 6 | 29 | 29 | 0 | 20 |
7 | Melton Phoenix FC | 14 | 6 | 1 | 7 | 43 | 27 | 16 | 19 |
8 | Altona East Phoenix SC | 14 | 6 | 1 | 7 | 26 | 30 | -4 | 19 |
9 | Truganina Lions Football Club Inc | 14 | 5 | 3 | 6 | 35 | 28 | 7 | 18 |
10 | Westvale Olympic FC | 14 | 4 | 1 | 9 | 21 | 43 | -22 | 7 |
11 | Tarneit United SC | 14 | 1 | 1 | 12 | 17 | 49 | -32 | 4 |
12 | West Point Soccer Club GC | 14 | 1 | 0 | 13 | 12 | 80 | -68 | 3 |