East Kew FC
Competition: VETO SPORTS State League Women's 4 East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Costanzo | East Kew FC | 6 | 2025-06-01 | |||
A Varveris | East Kew FC | 5 | 2025-05-25 | 1 | ||
A Le | East Kew FC | 4 | 2025-05-25 | |||
B Kefallinos | East Kew FC | 5 | 2025-06-01 | |||
C Rafter | East Kew FC | 2 | 2025-06-01 | |||
C Owens | East Kew FC | 5 | 2025-06-01 | |||
C Joncevski | East Kew FC | 4 | 2025-06-01 | 2 | ||
C Doumani | East Kew FC | 2 | 2025-05-04 | |||
E Varveris | East Kew FC | 2 | 2025-06-01 | |||
E Djuric | East Kew FC | 5 | 2025-06-01 | 5 | ||
H Tayeh | East Kew FC | 3 | 2025-05-11 | |||
K Macdonald | East Kew FC | 6 | 2025-06-01 | 2 | ||
K Kefallinos | East Kew FC | 6 | 2025-06-01 | |||
K Portelli | East Kew FC | 6 | 2025-06-01 | |||
K Bertoncello | East Kew FC | 3 | 2025-06-01 | 1 | ||
L Wilkinson-Beards | East Kew FC | 4 | 2025-06-01 | |||
M Nikolov | East Kew FC | 6 | 2025-06-01 | 6 | ||
O D'Cruz | East Kew FC | 6 | 2025-06-01 | 1 | ||
P Shahverdi | East Kew FC | 2 | 2025-05-04 | 5 | ||
S Djuric | East Kew FC | 6 | 2025-06-01 | 7 | ||
S Norman | East Kew FC | 5 | 2025-06-01 | |||
T Niemes | East Kew FC | 6 | 2025-06-01 | 3 |
Rotate device to view more data.
VETO SPORTS State League Women's 4 East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | East Kew FC | 6 | 5 | 1 | 0 | 33 | 3 | 30 | 16 |
2 | East Bentleigh SC Strikers | 6 | 4 | 1 | 1 | 15 | 4 | 11 | 13 |
3 | Croydon City Soccer Club | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 |
4 | Mooroolbark SC | 6 | 3 | 1 | 2 | 12 | 16 | -4 | 10 |
5 | Boroondara Eagles FC | 6 | 2 | 3 | 1 | 18 | 10 | 8 | 9 |
6 | Ashburton United SC | 5 | 3 | 0 | 2 | 18 | 11 | 7 | 9 |
7 | Eastern Lions SC | 5 | 2 | 1 | 2 | 7 | 13 | -6 | 7 |
8 | Brighton SC | 6 | 0 | 2 | 4 | 7 | 20 | -13 | 2 |
9 | Bentleigh United Cobras FC | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
10 | DRSC SL4 Womens | 6 | 0 | 1 | 5 | 4 | 30 | -26 | 1 |