Westgate FC
Competition: VETO SPORTS State League Women's 1 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Musolino | Westgate FC | 10 | 2025-07-19 | |||
A Talevski | Westgate FC | 2 | 2025-07-19 | |||
A Whiting | Westgate FC | 10 | 2025-07-19 | |||
C Deng | Westgate FC | 11 | 2025-07-19 | |||
C Gallina | Westgate FC | 10 | 2025-07-19 | |||
C Comito | Westgate FC | 11 | 2025-07-19 | 2 | ||
E Kosmidis | Westgate FC | 1 | 2025-05-03 | |||
E Raymond | Westgate FC | 10 | 2025-07-06 | |||
F Shaw | Westgate FC | 11 | 2025-07-19 | |||
H Delorenzis | Westgate FC | 4 | 2025-07-19 | 1 | ||
H Waller | Westgate FC | 11 | 2025-07-19 | 5 | ||
I Reinal-Silva | Westgate FC | 11 | 2025-07-19 | |||
J Day | Westgate FC | 1 | 2025-05-03 | |||
K Quinn | Westgate FC | 8 | 2025-07-06 | 1 | ||
K Ciantar | Westgate FC | 2 | 2025-05-11 | |||
L Gallagher | Westgate FC | 11 | 2025-07-19 | |||
M Neville | Westgate FC | 9 | 2025-07-19 | |||
M Bagang | Westgate FC | 10 | 2025-07-19 | |||
M Vidanoski | Westgate FC | 9 | 2025-07-19 | |||
M Lazic | Westgate FC | 10 | 2025-07-19 | 1 | 2 | |
V Magro | Westgate FC | 11 | 2025-07-19 | 4 | ||
X Minas | Westgate FC | 11 | 2025-07-19 |
Rotate device to view more data.
VETO SPORTS State League Women's 1 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Clifton Hill | 12 | 9 | 0 | 3 | 34 | 16 | 18 | 27 |
2 | Ballarat City FC | 12 | 8 | 1 | 3 | 35 | 17 | 18 | 25 |
3 | Altona City SC | 12 | 6 | 2 | 4 | 28 | 17 | 11 | 20 |
4 | Caroline Springs George Cross FC | 12 | 6 | 2 | 4 | 18 | 16 | 2 | 20 |
5 | Mill Park SC | 12 | 5 | 4 | 3 | 25 | 22 | 3 | 19 |
6 | Craigieburn City FC | 12 | 6 | 1 | 5 | 30 | 30 | 0 | 19 |
7 | North Geelong Warriors SC Women's Seniors | 12 | 4 | 3 | 5 | 32 | 25 | 7 | 15 |
8 | Westgate FC | 11 | 4 | 2 | 5 | 12 | 11 | 1 | 14 |
9 | Fawkner SC | 12 | 1 | 3 | 8 | 19 | 39 | -20 | 6 |
10 | Kings Domain FC | 11 | 1 | 0 | 10 | 12 | 52 | -40 | 3 |