Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Adil | Brunswick City SC | 22 | 1 | 1 | |
| A Mohamed | Brunswick City SC | 22 | 5 | 2 | |
| A Binos | Brunswick City SC | 20 | 3 | 1 | 1 |
| A Spark | Brunswick City SC | 4 | 1 | ||
| A Dawood | Brunswick City SC | 22 | 2 | ||
| A Vavitsas | Brunswick City SC | 19 | 2 | 2 | |
| B Thai | Brunswick City SC | 17 | 1 | ||
| C Cahir | Brunswick City SC | 21 | 2 | ||
| D Fokianos | Brunswick City SC | 19 | 19 | ||
| E L Vita | Brunswick City SC | 1 | |||
| F Wilkinson | Brunswick City SC | 22 | 3 | ||
| H Payn | Brunswick City SC | 22 | 8 | ||
| H Fonianis | Brunswick City SC | 1 | |||
| J Lynch | Brunswick City SC | 15 | |||
| L Leivas | Brunswick City SC | 1 | 1 | ||
| L Pasqualone | Brunswick City SC | 1 | |||
| L Pomilio | Brunswick City SC | 2 | |||
| M Phelagti | Brunswick City SC | 22 | 3 | ||
| M Stainwall | Brunswick City SC | 22 | 1 | ||
| M Olivieri | Brunswick City SC | 1 | |||
| M Mcdermott | Brunswick City SC | 22 | 15 | 1 | |
| M Y B L Moo | Brunswick City SC | 18 | 2 | ||
| Sol D'Agostino | Brunswick City SC | 1 | |||
| S Kastanos | Brunswick City SC | 21 | |||
| T Kastanos | Brunswick City SC | 17 | |||
| W Sophocli | Brunswick City SC | 19 | 1 | 1 |
Rotate device to view more data.
U19 - VPL 1 Men
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bulleen Lions | 22 | 19 | 3 | 0 | 128 | 14 | 114 | 60 |
| 2 | Bentleigh Greens SC | 22 | 16 | 3 | 3 | 88 | 28 | 60 | 51 |
| 3 | Brunswick City SC | 22 | 13 | 2 | 7 | 67 | 40 | 27 | 41 |
| 4 | Northcote City FC | 22 | 13 | 1 | 8 | 63 | 36 | 27 | 40 |
| 5 | Eastern Lions SC | 22 | 13 | 1 | 8 | 47 | 40 | 7 | 40 |
| 6 | Manningham United Blues FC | 22 | 10 | 4 | 8 | 59 | 41 | 18 | 34 |
| 7 | Langwarrin SC | 22 | 8 | 0 | 14 | 41 | 67 | -26 | 24 |
| 8 | Moreland City SC | 22 | 7 | 3 | 12 | 28 | 62 | -34 | 24 |
| 9 | Kingston City FC | 22 | 6 | 4 | 12 | 50 | 66 | -16 | 22 |
| 10 | FC Melbourne SRBIJA | 22 | 5 | 6 | 11 | 45 | 62 | -17 | 21 |
| 11 | Caroline Springs George Cross FC | 22 | 5 | 3 | 14 | 34 | 67 | -33 | 18 |
| 12 | North Sunshine Eagles SC | 22 | 1 | 2 | 19 | 31 | 158 | -127 | 5 |
