Watsonia Heights FC

Competition: Boys' North-West 18A
Team Links:

Roster

View All

Rotate device to view more data.

Boys' North-West 18A

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Mill Park SC 10 9 1 0 41 9 32 28
2 Preston Lions FC 10 9 1 0 32 14 18 28
3 Greenvale United SC 10 7 0 3 26 17 9 21
4 Williams Landing Soccer Club - Overmars 10 6 1 3 24 12 12 19
5 Keilor Park SC - Boys U17/18 Eagles 10 6 1 3 28 23 5 19
6 Spring Hills FC 10 5 3 2 36 25 11 18
7 Westside Strikers FC - U18A 10 6 0 4 30 22 8 18
8 Bundoora United FC 18A 10 5 2 3 25 20 5 17
9 Lalor United FC 10 4 1 5 20 21 -1 13
10 Watsonia Heights FC 10 3 0 7 14 20 -6 9
11 Northcote City FC - u18 Community 10 3 0 7 21 31 -10 9
12 Collingwood City FC (L & A) 10 1 0 9 15 40 -25 3
13 Sydenham Park SC 10 0 1 9 11 33 -22 1
14 Caroline Springs George Cross FC 10 0 1 9 11 47 -36 1

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.