Springvale City SC
Competition: Boys' South-East 17C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Alcantar | Springvale City SC | 4 | 2025-06-29 | 1 | ||
A Sutianto | Springvale City SC | 5 | 2025-06-29 | |||
D Regalado | Springvale City SC | 5 | 2025-06-29 | 4 | ||
E Ogunluwoye | Springvale City SC | 5 | 2025-06-29 | 3 | ||
I Shamsudin | Springvale City SC | 3 | 2025-06-15 | |||
J Do | Springvale City SC | 3 | 2025-06-15 | |||
M ( Entona | Springvale City SC | 5 | 2025-06-29 | 2 | ||
N Abubakar | Springvale City SC | 5 | 2025-06-29 | |||
N Tesfamarian | Springvale City SC | 5 | 2025-06-29 | 4 | ||
N Rakesh | Springvale City SC | 5 | 2025-06-29 | |||
P Quinton | Springvale City SC | 4 | 2025-06-29 | |||
S Samadi | Springvale City SC | 3 | 2025-06-29 | |||
S Saywayhtoo | Springvale City SC | 3 | 2025-06-29 | |||
S Alesevic | Springvale City SC | 5 | 2025-06-29 | 1 | ||
T Powney | Springvale City SC | 5 | 2025-06-29 | |||
T Ta | Springvale City SC | 3 | 2025-06-22 | 1 | ||
V J Prasad | Springvale City SC | 5 | 2025-06-29 | 1 | ||
V Ristevski | Springvale City SC | 4 | 2025-06-29 |
Rotate device to view more data.
Boys' South-East 17C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Middle Park FC | 5 | 4 | 1 | 0 | 33 | 7 | 26 | 13 |
2 | Brighton SC Crusaders | 4 | 4 | 0 | 0 | 23 | 3 | 20 | 12 |
3 | Springvale City SC | 5 | 4 | 0 | 1 | 18 | 5 | 13 | 12 |
4 | DRSC U17C - Leeam | 5 | 3 | 0 | 2 | 15 | 14 | 1 | 9 |
5 | East Bentleigh SC - Boys U17 Sharks | 4 | 3 | 0 | 1 | 8 | 7 | 1 | 9 |
6 | Mount Waverley City SC | 5 | 2 | 1 | 2 | 17 | 10 | 7 | 7 |
7 | Lilydale Montrose United | 5 | 2 | 0 | 3 | 14 | 11 | 3 | 6 |
8 | Glen Eira FC (Samurai) | 4 | 2 | 0 | 2 | 14 | 17 | -3 | 6 |
9 | Ringwood City FC (B17 WH) | 5 | 0 | 0 | 5 | 5 | 21 | -16 | 0 |
10 | Western Port FC u17 Boys | 4 | 0 | 0 | 4 | 6 | 28 | -22 | 0 |
11 | Glen Waverley SC - U17 United | 4 | 0 | 0 | 4 | 4 | 28 | -24 | 0 |