FV Academy
Competition: U15 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Greig | FV Academy | 11 | 4 | 1 | |
| A Ioannou | FV Academy | 10 | |||
| A Westaway | FV Academy | 11 | 1 | ||
| A Koldere | FV Academy | 10 | 4 | 1 | |
| C Portman | FV Academy | 1 | |||
| D Floratos | FV Academy | 10 | 1 | ||
| E Roubos | FV Academy | 11 | 1 | ||
| J Mcewan | FV Academy | 10 | 4 | 1 | |
| J D Luca | FV Academy | 1 | |||
| J Shay | FV Academy | 2 | |||
| K Colomiere | FV Academy | 11 | 1 | ||
| K Sapolu | FV Academy | 11 | 4 | ||
| L Kotsopoulos | FV Academy | 3 | |||
| L Nesci | FV Academy | 11 | |||
| M Ponente | FV Academy | 9 | 1 | ||
| M Patikkis | FV Academy | 8 | 2 | 2 | |
| N Nheu | FV Academy | 10 | |||
| R Sekhon | FV Academy | 9 | 1 | ||
| R Limbu | FV Academy | 1 | |||
| S Locaso | FV Academy | 11 | 5 | ||
| S Pausewang | FV Academy | 10 | 1 | 1 | |
| T Tomic | FV Academy | 8 | 5 | 1 | |
| V Aluthjage | FV Academy | 9 | 1 | 1 | |
| X Schleiger | FV Academy | 1 |
Rotate device to view more data.
U15 - NPL South VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 11 | 9 | 0 | 2 | 65 | 8 | 57 | 27 |
| 2 | Glen Eira FC | 11 | 9 | 0 | 2 | 41 | 9 | 32 | 27 |
| 3 | FV Academy | 11 | 8 | 2 | 1 | 39 | 11 | 28 | 26 |
| 4 | Dandenong City SC | 11 | 8 | 1 | 2 | 31 | 12 | 19 | 25 |
| 5 | Langwarrin SC | 11 | 7 | 1 | 3 | 40 | 19 | 21 | 22 |
| 6 | Oakleigh Cannons FC | 11 | 5 | 2 | 4 | 31 | 24 | 7 | 17 |
| 7 | Bentleigh Greens SC | 11 | 4 | 1 | 6 | 21 | 17 | 4 | 13 |
| 8 | Berwick City SC | 11 | 2 | 5 | 4 | 19 | 19 | 0 | 11 |
| 9 | Mornington SC | 11 | 2 | 1 | 8 | 14 | 57 | -43 | 7 |
| 10 | Dandenong Thunder FC | 11 | 1 | 3 | 7 | 13 | 44 | -31 | 6 |
| 11 | Kingston City FC | 11 | 1 | 1 | 9 | 7 | 65 | -58 | 4 |
| 12 | Gippsland United Football Club | 11 | 0 | 3 | 8 | 7 | 43 | -36 | 3 |
