Whittlesea Ranges FC
Competition: U16 - NPL North VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bogoevski | Whittlesea Ranges FC | 11 | |||
| A Auzla | Whittlesea Ranges FC | 11 | |||
| A Shergill | Whittlesea Ranges FC | 5 | 1 | ||
| A Dimkopoulos | Whittlesea Ranges FC | 4 | |||
| C Greene | Whittlesea Ranges FC | 11 | 3 | 1 | |
| F Hristovski | Whittlesea Ranges FC | 8 | 1 | ||
| H Kadhum | Whittlesea Ranges FC | 5 | |||
| Jaafar El-Sayed | Whittlesea Ranges FC | 10 | 1 | ||
| J Ciocca | Whittlesea Ranges FC | 11 | 1 | ||
| J Carlson | Whittlesea Ranges FC | 11 | 1 | ||
| J Sahota | Whittlesea Ranges FC | 1 | |||
| K Singh | Whittlesea Ranges FC | 1 | |||
| L Serrao | Whittlesea Ranges FC | 9 | |||
| L D Santo | Whittlesea Ranges FC | 10 | 4 | 1 | |
| M Ponzo | Whittlesea Ranges FC | 8 | 1 | 1 | |
| M Mitsis | Whittlesea Ranges FC | 11 | |||
| M Toma | Whittlesea Ranges FC | 11 | 1 | ||
| M E Khoury | Whittlesea Ranges FC | 2 | |||
| N D Francesco | Whittlesea Ranges FC | 3 | 1 | ||
| N Brockwell | Whittlesea Ranges FC | 1 | |||
| O E Ghandour | Whittlesea Ranges FC | 1 | 1 | ||
| P Ignev | Whittlesea Ranges FC | 8 | 1 |
Rotate device to view more data.
U16 - NPL North VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Victory FC | 11 | 10 | 1 | 0 | 61 | 7 | 54 | 31 |
| 2 | Essendon Royals SC | 11 | 9 | 1 | 1 | 40 | 11 | 29 | 28 |
| 3 | Hume City FC | 11 | 8 | 1 | 2 | 38 | 9 | 29 | 25 |
| 4 | Heidelberg United FC | 11 | 6 | 3 | 2 | 43 | 12 | 31 | 21 |
| 5 | Brunswick Juventus FC | 11 | 5 | 2 | 4 | 32 | 18 | 14 | 17 |
| 6 | Eltham Redbacks FC | 11 | 5 | 2 | 4 | 26 | 31 | -5 | 17 |
| 7 | Murray United FC | 11 | 4 | 3 | 4 | 28 | 32 | -4 | 15 |
| 8 | Pascoe Vale FC | 11 | 2 | 4 | 5 | 10 | 21 | -11 | 10 |
| 9 | Whittlesea Ranges FC | 11 | 3 | 1 | 7 | 11 | 48 | -37 | 10 |
| 10 | Moreland City SC | 11 | 2 | 1 | 8 | 12 | 24 | -12 | 7 |
| 11 | Brunswick City SC | 11 | 1 | 1 | 9 | 10 | 42 | -32 | 4 |
| 12 | Bendigo City Football Club | 11 | 0 | 2 | 9 | 5 | 61 | -56 | 2 |
