Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Mohamed | Green Gully SC | 12 | 1 | ||
| A Omer | Green Gully SC | 5 | |||
| A Dharni | Green Gully SC | 15 | 3 | 1 | |
| A Ayuel | Green Gully SC | 15 | 5 | ||
| D Mitchell | Green Gully SC | 3 | |||
| E Forster | Green Gully SC | 3 | |||
| E Weaver | Green Gully SC | 14 | 1 | ||
| E Abdelaal | Green Gully SC | 13 | 1 | 1 | |
| G Matthews | Green Gully SC | 1 | |||
| H Chandab | Green Gully SC | 4 | |||
| H Velevski | Green Gully SC | 15 | 1 | 1 | |
| H Mussa | Green Gully SC | 2 | 1 | 1 | |
| H Mussa | Green Gully SC | 1 | |||
| I Souvlis | Green Gully SC | 15 | 1 | 2 | |
| J L Manalo | Green Gully SC | 4 | 1 | ||
| Lucas Bigmore-D'Amico | Green Gully SC | 15 | 3 | ||
| M Toor | Green Gully SC | 3 | |||
| M Thou | Green Gully SC | 13 | 1 | ||
| M Denni | Green Gully SC | 5 | 1 | ||
| N Christmass | Green Gully SC | 15 | 1 | 4 | |
| N L Spina | Green Gully SC | 11 | 2 | ||
| N Fortuna | Green Gully SC | 2 | |||
| O Dimovski | Green Gully SC | 15 | 1 | ||
| R Sayar | Green Gully SC | 14 | 4 | 1 | |
| R Kovacek | Green Gully SC | 2 | |||
| S Ibrahim | Green Gully SC | 5 | |||
| W Ahmedin | Green Gully SC | 11 | 4 | 1 | |
| Z Kaddour | Green Gully SC | 12 | 3 | 2 | 1 |
Rotate device to view more data.
U17 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 50 | 13 | 37 | 35 |
| 2 | Western United FC | 15 | 10 | 3 | 2 | 58 | 22 | 36 | 33 |
| 3 | Melbourne Victory FC | 15 | 10 | 3 | 2 | 35 | 13 | 22 | 33 |
| 4 | FC Bulleen Lions | 15 | 8 | 5 | 2 | 36 | 22 | 14 | 29 |
| 5 | Malvern City FC | 15 | 9 | 1 | 5 | 28 | 18 | 10 | 28 |
| 6 | Northcote City FC | 15 | 9 | 1 | 5 | 29 | 22 | 7 | 28 |
| 7 | FV Academy | 15 | 8 | 1 | 6 | 34 | 29 | 5 | 25 |
| 8 | Box Hill United FC | 15 | 7 | 4 | 4 | 27 | 30 | -3 | 25 |
| 9 | Green Gully SC | 15 | 6 | 5 | 4 | 23 | 21 | 2 | 23 |
| 10 | Hume City FC | 15 | 5 | 3 | 7 | 25 | 31 | -6 | 18 |
| 11 | Caroline Springs George Cross FC | 15 | 5 | 2 | 8 | 33 | 38 | -5 | 17 |
| 12 | Geelong SC | 15 | 4 | 3 | 8 | 17 | 37 | -20 | 15 |
| 13 | Oakleigh Cannons FC | 15 | 4 | 1 | 10 | 20 | 35 | -15 | 13 |
| 14 | Essendon Royals SC | 15 | 2 | 4 | 9 | 18 | 34 | -16 | 10 |
| 15 | Dandenong City SC | 15 | 2 | 2 | 11 | 21 | 37 | -16 | 8 |
| 16 | Murray United FC | 15 | 0 | 0 | 15 | 13 | 65 | -52 | 0 |
