Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Koc | Eltham Redbacks FC | 26 | 2 | ||
| B Wallace | Eltham Redbacks FC | 4 | |||
| B Romas | Eltham Redbacks FC | 25 | 9 | 4 | |
| D Agius | Eltham Redbacks FC | 11 | |||
| D Bresolin | Eltham Redbacks FC | 24 | 4 | ||
| F Caponecchia | Eltham Redbacks FC | 26 | 5 | 1 | |
| I Hrelja | Eltham Redbacks FC | 14 | |||
| J Butts | Eltham Redbacks FC | 21 | 4 | ||
| J Clarke | Eltham Redbacks FC | 20 | 2 | 4 | 1 |
| J Nibaldi | Eltham Redbacks FC | 20 | 1 | ||
| J Hadingham | Eltham Redbacks FC | 12 | |||
| J Dooley | Eltham Redbacks FC | 7 | 1 | ||
| J Prescott | Eltham Redbacks FC | 22 | 1 | 9 | 1 |
| J Avraham | Eltham Redbacks FC | 21 | 4 | ||
| J Dennett | Eltham Redbacks FC | 25 | 7 | 8 | |
| L Bamford | Eltham Redbacks FC | 20 | 5 | 5 | |
| L Collins | Eltham Redbacks FC | 25 | 7 | 3 | |
| L Stojkovski | Eltham Redbacks FC | 4 | |||
| M Infelice | Eltham Redbacks FC | 1 | 1 | ||
| N Edwards | Eltham Redbacks FC | 23 | 13 | 4 | 1 |
| R Sugasawa | Eltham Redbacks FC | 21 | 2 | 1 | |
| S Sokol | Eltham Redbacks FC | 20 | 3 | 3 | |
| T Foryabee | Eltham Redbacks FC | 25 | 2 | 2 | |
| T Sadler | Eltham Redbacks FC | 26 | 3 | 4 |
Rotate device to view more data.
VPL Men 2
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Geelong Warriors SC | 26 | 18 | 4 | 4 | 68 | 44 | 24 | 58 |
| 2 | Eltham Redbacks FC | 26 | 16 | 5 | 5 | 57 | 31 | 26 | 53 |
| 3 | Brunswick Juventus FC | 26 | 12 | 8 | 6 | 43 | 39 | 4 | 44 |
| 4 | Altona City SC | 26 | 13 | 1 | 12 | 41 | 48 | -7 | 40 |
| 5 | Springvale White Eagles FC | 26 | 10 | 9 | 7 | 40 | 26 | 14 | 39 |
| 6 | Goulburn Valley Suns FC | 26 | 11 | 6 | 9 | 52 | 42 | 10 | 39 |
| 7 | Essendon Royals SC | 26 | 11 | 5 | 10 | 53 | 44 | 9 | 38 |
| 8 | Box Hill United FC | 26 | 10 | 3 | 13 | 32 | 43 | -11 | 33 |
| 9 | Werribee City FC | 26 | 8 | 7 | 11 | 28 | 37 | -9 | 31 |
| 10 | Whittlesea United SC | 26 | 9 | 2 | 15 | 40 | 57 | -17 | 29 |
| 11 | Nunawading City FC | 26 | 7 | 6 | 13 | 39 | 41 | -2 | 27 |
| 12 | Boroondara-Carey Eagles FC | 26 | 6 | 9 | 11 | 39 | 47 | -8 | 27 |
| 13 | Geelong SC | 26 | 6 | 8 | 12 | 30 | 41 | -11 | 26 |
| 14 | Pascoe Vale FC | 26 | 6 | 5 | 15 | 32 | 54 | -22 | 23 |
