Heidelberg United FC
Competition: U14 - JBNPL 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Nurianbi | Heidelberg United FC | 14 | |||
| A Alamanos | Heidelberg United FC | 3 | |||
| A Caci | Heidelberg United FC | 11 | |||
| C Mingos | Heidelberg United FC | 14 | 1 | 1 | |
| David O’kane | Heidelberg United FC | 14 | 1 | ||
| G Nitsou | Heidelberg United FC | 14 | 2 | ||
| H Wong | Heidelberg United FC | 1 | |||
| I Kyriakopoulos | Heidelberg United FC | 13 | 1 | 2 | |
| J Menelaou | Heidelberg United FC | 10 | 1 | 1 | |
| J Triantafylidis | Heidelberg United FC | 14 | |||
| L Grandikis | Heidelberg United FC | 14 | |||
| L Kosta | Heidelberg United FC | 14 | |||
| M Perri | Heidelberg United FC | 14 | 1 | ||
| M Cugnetto | Heidelberg United FC | 8 | |||
| M Pizzicarola | Heidelberg United FC | 6 | |||
| O Bell | Heidelberg United FC | 11 | 1 | ||
| P Tsigaras | Heidelberg United FC | 14 | 1 | ||
| P Iyer | Heidelberg United FC | 2 | |||
| T Zoroje | Heidelberg United FC | 14 | 1 | ||
| T Pinto | Heidelberg United FC | 14 | 1 | 2 | |
| Z Anagnostopoulos | Heidelberg United FC | 11 | 1 |
Rotate device to view more data.
U14 - JBNPL 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe Vale FC | 14 | 10 | 1 | 3 | 32 | 16 | 16 | 31 |
| 2 | Geelong SC | 14 | 9 | 2 | 3 | 33 | 15 | 18 | 29 |
| 3 | Whittlesea Ranges FC | 14 | 9 | 2 | 3 | 32 | 15 | 17 | 29 |
| 4 | Ballarat City FC | 14 | 9 | 2 | 3 | 40 | 25 | 15 | 29 |
| 5 | Brimbank Stallions FC | 14 | 7 | 4 | 3 | 31 | 17 | 14 | 25 |
| 6 | Murray United FC | 14 | 7 | 3 | 4 | 32 | 18 | 14 | 24 |
| 7 | Hume City FC | 14 | 7 | 1 | 6 | 34 | 21 | 13 | 22 |
| 8 | North Geelong Warriors SC | 14 | 6 | 4 | 4 | 31 | 23 | 8 | 22 |
| 9 | St Albans Saints SC | 14 | 6 | 3 | 5 | 27 | 18 | 9 | 21 |
| 10 | Werribee City FC | 14 | 4 | 6 | 4 | 31 | 24 | 7 | 18 |
| 11 | Altona Magic SC | 14 | 5 | 3 | 6 | 18 | 25 | -7 | 18 |
| 12 | Eltham Redbacks FC | 14 | 4 | 3 | 7 | 22 | 34 | -12 | 15 |
| 13 | Melbourne Knights FC | 14 | 1 | 3 | 10 | 14 | 52 | -38 | 6 |
| 14 | Bendigo City FC | 14 | 1 | 1 | 12 | 12 | 48 | -36 | 4 |
| 15 | Heidelberg United FC | 14 | 1 | 0 | 13 | 6 | 44 | -38 | 3 |
