Moreland Eagles FC
Competition: Women's State League 3 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Magris | Moreland Eagles FC | 15 | 2023-09-03 | 4 | ||
| B Cortese | Moreland Eagles FC | 15 | 2023-09-03 | 1 | ||
| B Claughton | Moreland Eagles FC | 12 | 2023-08-13 | |||
| B Bayraktar | Moreland Eagles FC | 2 | 2023-08-13 | 1 | ||
| B Freeman | Moreland Eagles FC | 11 | 2023-09-03 | 3 | 1 | |
| C Arfi | Moreland Eagles FC | 4 | 2023-09-03 | |||
| C Georgiou | Moreland Eagles FC | 13 | 2023-09-03 | 2 | ||
| D Saglam | Moreland Eagles FC | 15 | 2023-09-03 | 5 | ||
| E Ayanlar | Moreland Eagles FC | 13 | 2023-08-13 | 1 | ||
| E Filiz | Moreland Eagles FC | 1 | 2023-07-02 | |||
| I Zafiriou | Moreland Eagles FC | 13 | 2023-08-06 | |||
| I Saglam | Moreland Eagles FC | 17 | 2023-09-10 | 4 | ||
| M Huremovic | Moreland Eagles FC | 15 | 2023-09-03 | 12 | ||
| M Hafner | Moreland Eagles FC | 9 | 2023-07-16 | |||
| N Shabo | Moreland Eagles FC | 12 | 2023-09-03 | |||
| N Ozcan | Moreland Eagles FC | 11 | 2023-09-03 | |||
| S Yilmaz | Moreland Eagles FC | 2 | 2023-07-02 | |||
| S Develioglu | Moreland Eagles FC | 15 | 2023-09-03 | 5 | 1 | |
| S Ahmet | Moreland Eagles FC | 12 | 2023-08-13 | 8 | ||
| Y Ozerim | Moreland Eagles FC | 11 | 2023-09-03 |
Rotate device to view more data.
Women's State League 3 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe Vale FC | 18 | 15 | 1 | 2 | 64 | 13 | 51 | 46 |
| 2 | Senior Womens | 18 | 12 | 2 | 4 | 55 | 19 | 36 | 38 |
| 3 | Watsonia Heights FC | 18 | 10 | 2 | 6 | 33 | 20 | 13 | 32 |
| 4 | Moreland Eagles FC | 18 | 9 | 4 | 5 | 49 | 24 | 25 | 31 |
| 5 | Avondale FC | 18 | 8 | 4 | 6 | 60 | 25 | 35 | 28 |
| 6 | Diamond Valley United SC | 18 | 7 | 6 | 5 | 29 | 30 | -1 | 27 |
| 7 | Fawkner SC | 18 | 7 | 5 | 6 | 30 | 38 | -8 | 26 |
| 8 | Darebin Falcons Womens SC | 18 | 6 | 2 | 10 | 36 | 46 | -10 | 20 |
| 9 | Upfield SC | 18 | 1 | 2 | 15 | 7 | 87 | -80 | 5 |
| 10 | Epping City SC | 18 | 0 | 2 | 16 | 7 | 68 | -61 | 2 |
