Point Cook FC
Competition: Men's State League 3 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Abdelmula | Point Cook FC | 1 | |||
A Abdurahman | Point Cook FC | 8 | |||
A Petkoski | Point Cook FC | 10 | 1 | 2 | |
A Vlassis | Point Cook FC | 20 | 13 | 4 | |
A Smart | Point Cook FC | 11 | 2 | 1 | |
A Pascal | Point Cook FC | 14 | 1 | ||
A V Berkel | Point Cook FC | 22 | 2 | ||
A Lymn | Point Cook FC | 1 | |||
B Khalifa | Point Cook FC | 8 | 1 | ||
C Gauci | Point Cook FC | 22 | 1 | 1 | |
C Sutera | Point Cook FC | 22 | 2 | 2 | |
D Spiteri | Point Cook FC | 3 | |||
E Treherne | Point Cook FC | 8 | |||
E Davies | Point Cook FC | 3 | |||
J Sutera | Point Cook FC | 10 | |||
J Mercieca | Point Cook FC | 9 | 1 | ||
J Lim-I | Point Cook FC | 20 | 1 | 1 | |
K Sharratt | Point Cook FC | 22 | 2 | ||
K Musura | Point Cook FC | 14 | 3 | ||
L Zacharias | Point Cook FC | 22 | 3 | 1 | |
L Barisic | Point Cook FC | 13 | 1 | ||
M Ovcaric | Point Cook FC | 4 | |||
O Abdurahman | Point Cook FC | 3 | |||
P A Tiktikakis | Point Cook FC | 19 | 2 | ||
P Sholapurkar | Point Cook FC | 7 | |||
R Luka | Point Cook FC | 7 | 2 | 3 | |
S Connor | Point Cook FC | 7 | |||
S Owens | Point Cook FC | 11 | 1 | ||
T Fadljevic | Point Cook FC | 15 | 1 | 3 | |
V S Cichello | Point Cook FC | 13 | 1 | 5 | 1 |
W Lewis | Point Cook FC | 6 |
Rotate device to view more data.
Men's State League 3 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Uni Hill Eagles FC | 22 | 14 | 4 | 4 | 51 | 24 | 27 | 46 |
2 | Craigieburn City FC | 22 | 11 | 7 | 4 | 38 | 24 | 14 | 40 |
3 | Williamstown SC | 22 | 11 | 6 | 5 | 39 | 17 | 22 | 39 |
4 | Diamond Valley United SC | 22 | 11 | 3 | 8 | 37 | 32 | 5 | 36 |
5 | Western Eagles SC | 21 | 10 | 6 | 5 | 34 | 27 | 7 | 35 |
6 | Heidelberg Eagles SC | 21 | 10 | 4 | 7 | 35 | 29 | 6 | 34 |
7 | Sunbury United FC | 22 | 9 | 5 | 8 | 30 | 26 | 4 | 32 |
8 | Sebastopol Vikings SC | 22 | 8 | 5 | 9 | 44 | 38 | 6 | 29 |
9 | Point Cook FC | 22 | 9 | 1 | 12 | 33 | 34 | -1 | 28 |
10 | Westside Strikers FC | 22 | 7 | 4 | 11 | 29 | 38 | -9 | 25 |
11 | Fawkner SC | 22 | 6 | 2 | 14 | 34 | 46 | -12 | 20 |
12 | Moreland United SC | 22 | 0 | 3 | 19 | 13 | 82 | -69 | -4 |