Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Fenwick | Alamein FC | 21 | 2025-06-28 | ||
A Terry | Alamein FC | 1 | 2025-05-25 | ||
A Giannakopoulos | Alamein FC | 18 | 2025-06-14 | ||
A Plevey | Alamein FC | 20 | 2025-06-28 | 1 | |
A Hamilton | Alamein FC | 2 | 2025-06-28 | 1 | |
A Hamza | Alamein FC | 4 | 2025-06-28 | ||
A Vosnidis | Alamein FC | 21 | 2025-06-28 | ||
C Liberto | Alamein FC | 13 | 2025-05-03 | 1 | |
E Malhotra | Alamein FC | 19 | 2025-06-28 | 2 | |
E Cole | Alamein FC | 14 | 2025-06-21 | ||
G Papadopoulos | Alamein FC | 18 | 2025-06-21 | ||
I Katsioni | Alamein FC | 20 | 2025-06-28 | ||
I Pearson | Alamein FC | 21 | 2025-06-28 | ||
L Mcgrath-Lorenzo | Alamein FC | 1 | 2025-06-28 | ||
M Atkinson | Alamein FC | 1 | 2025-03-29 | ||
M Murphy | Alamein FC | 1 | 2025-06-01 | ||
M Lam | Alamein FC | 20 | 2025-06-28 | ||
M Lewis | Alamein FC | 18 | 2025-06-28 | 1 | |
N Fishley | Alamein FC | 4 | 2025-05-11 | ||
N Gonzalez | Alamein FC | 21 | 2025-06-28 | ||
R Citera | Alamein FC | 3 | 2025-06-28 | ||
R Mealing | Alamein FC | 20 | 2025-06-28 | 3 | |
S Zele | Alamein FC | 16 | 2025-06-28 | 1 | |
Z Hamza | Alamein FC | 21 | 2025-06-28 | 6 | |
Z Evans | Alamein FC | 21 | 2025-06-28 |
Rotate device to view more data.
U15 - NPL VIC Girls
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FV Academy | 22 | 20 | 2 | 0 | 118 | 11 | 107 | 62 |
2 | Spring Hills FC | 22 | 18 | 2 | 2 | 66 | 14 | 52 | 56 |
3 | Geelong Galaxy United FC | 22 | 15 | 6 | 1 | 68 | 28 | 40 | 51 |
4 | FC Bulleen Lions | 21 | 16 | 1 | 4 | 76 | 27 | 49 | 49 |
5 | South Melbourne FC | 22 | 14 | 3 | 5 | 44 | 26 | 18 | 45 |
6 | Bentleigh Greens SC | 22 | 14 | 2 | 6 | 61 | 34 | 27 | 44 |
7 | Preston Lions FC | 21 | 9 | 2 | 10 | 36 | 45 | -9 | 29 |
8 | Box Hill United FC | 22 | 8 | 4 | 10 | 28 | 43 | -15 | 28 |
9 | Glen Eira FC | 22 | 6 | 4 | 12 | 23 | 58 | -35 | 22 |
10 | Heidelberg United FC | 20 | 4 | 9 | 7 | 39 | 49 | -10 | 21 |
11 | Essendon Royals SC | 22 | 5 | 4 | 13 | 33 | 62 | -29 | 19 |
12 | Southern United FC | 21 | 5 | 3 | 13 | 28 | 56 | -28 | 18 |
13 | Keilor Park SC | 22 | 4 | 5 | 13 | 30 | 55 | -25 | 17 |
14 | Eltham Redbacks FC | 22 | 4 | 4 | 14 | 19 | 48 | -29 | 16 |
15 | Calder United Soccer Club | 21 | 2 | 4 | 15 | 23 | 64 | -41 | 10 |
16 | Alamein FC | 22 | 1 | 1 | 20 | 16 | 88 | -72 | 4 |