Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A D Conza | Doveton SC | 10 | 2025-07-06 | |||
A Jappie | Doveton SC | 10 | 2025-07-06 | |||
B Klanja | Doveton SC | 10 | 2025-07-06 | 1 | ||
C G Tavera | Doveton SC | 10 | 2025-07-06 | |||
D Kruger | Doveton SC | 10 | 2025-07-06 | 1 | ||
D Davis | Doveton SC | 10 | 2025-07-06 | 2 | ||
J Labutte | Doveton SC | 10 | 2025-07-06 | |||
K Lemma | Doveton SC | 10 | 2025-07-06 | |||
M Murtaza | Doveton SC | 10 | 2025-07-06 | 1 | ||
N Dharma | Doveton SC | 10 | 2025-07-06 | 1 | ||
O Kranz | Doveton SC | 7 | 2025-06-15 | 1 | ||
O Maqsoudi | Doveton SC | 10 | 2025-07-06 | |||
R Sandoval | Doveton SC | 8 | 2025-07-06 | 1 | ||
S Ghulami | Doveton SC | 10 | 2025-07-06 | 1 | ||
S Conroy | Doveton SC | 10 | 2025-07-06 | |||
Y Abili | Doveton SC | 10 | 2025-07-06 | 3 | 1 | |
Z Alizada | Doveton SC | 10 | 2025-07-06 | 1 |
Rotate device to view more data.
Boys' South-East 18A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Beaumaris SC | 10 | 8 | 1 | 1 | 42 | 12 | 30 | 25 |
2 | South Springvale FC | 10 | 7 | 3 | 0 | 32 | 11 | 21 | 24 |
3 | Manningham United FC - U18A | 10 | 6 | 0 | 4 | 33 | 26 | 7 | 18 |
4 | Middle Park FC | 10 | 5 | 3 | 2 | 22 | 16 | 6 | 18 |
5 | Malvern City FC | 10 | 3 | 1 | 6 | 25 | 24 | 1 | 10 |
6 | Endeavour Hills SC | 10 | 4 | 0 | 6 | 18 | 31 | -13 | 6 |
7 | Doveton SC | 10 | 1 | 2 | 7 | 11 | 29 | -18 | 5 |
8 | Boroondara Eagles FC (CR) | 10 | 1 | 0 | 9 | 11 | 45 | -34 | 3 |