FPSC U14 - Phantoms
Competition: Mixed South 14B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Naron | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
A Deen | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
A Kumykov | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
C Marney | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
C Gibson | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
C Johnston-Morton | FPSC U14 - Phantoms | 4 | 2025-05-18 | 1 | ||
D Krasniqi | FPSC U14 - Phantoms | 3 | 2025-05-18 | |||
L Cueto-Hansen | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
L Papettas | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
L Samusenko | FPSC U14 - Phantoms | 2 | 2025-05-18 | |||
M Gough | FPSC U14 - Phantoms | 3 | 2025-05-18 | |||
N Kozlina | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
O Martin | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
P Prasai | FPSC U14 - Phantoms | 4 | 2025-05-18 | 2 | ||
W L Huray | FPSC U14 - Phantoms | 4 | 2025-05-18 | |||
W White | FPSC U14 - Phantoms | 3 | 2025-05-18 | 1 | ||
Z Pearl | FPSC U14 - Phantoms | 4 | 2025-05-18 |
Rotate device to view more data.
Mixed South 14B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC Beckham | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
2 | Berwick City SC U14 Tigers | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
3 | Casey Panthers SC Red Panthers | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
4 | Dandenong City SC Carlos | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
5 | Doveton SC | 3 | 1 | 0 | 2 | 9 | 13 | -4 | 3 |
6 | Keysborough SC | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
7 | FPSC U14 - Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dandenong Thunder SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | U14 Boys Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashburton USC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |