Green Gully SC U14 Lev
Competition: Mixed North-West 14A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Jayasuriya | Green Gully SC U14 Lev | 4 | 2025-05-18 | 3 | ||
B Limbu | Green Gully SC U14 Lev | 3 | 2025-05-18 | |||
F Ruskin | Green Gully SC U14 Lev | 4 | 2025-05-18 | |||
H Lauder | Green Gully SC U14 Lev | 4 | 2025-05-18 | 1 | ||
I Kamara | Green Gully SC U14 Lev | 3 | 2025-05-11 | 2 | ||
J Vella | Green Gully SC U14 Lev | 4 | 2025-05-18 | 6 | ||
K Or | Green Gully SC U14 Lev | 1 | 2025-05-18 | |||
L Spinazzola | Green Gully SC U14 Lev | 4 | 2025-05-18 | |||
M Gebru | Green Gully SC U14 Lev | 2 | 2025-05-04 | 1 | ||
O Jurica | Green Gully SC U14 Lev | 4 | 2025-05-18 | |||
O Osman | Green Gully SC U14 Lev | 4 | 2025-05-18 | |||
O Osman | Green Gully SC U14 Lev | 4 | 2025-05-18 | |||
O Ibis | Green Gully SC U14 Lev | 4 | 2025-05-18 | |||
S Busuttil | Green Gully SC U14 Lev | 4 | 2025-05-18 | 2 | ||
T Mazenge | Green Gully SC U14 Lev | 4 | 2025-05-18 | 3 | ||
T Weaver | Green Gully SC U14 Lev | 4 | 2025-05-18 |
Rotate device to view more data.
Mixed North-West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Preston Lions FC | 4 | 4 | 0 | 0 | 26 | 3 | 23 | 12 |
2 | Mill Park SC | 4 | 3 | 0 | 1 | 16 | 3 | 13 | 9 |
3 | Essendon Royals SC U14 Boys White | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
4 | Green Gully SC U14 Lev | 4 | 2 | 0 | 2 | 18 | 11 | 7 | 6 |
5 | Pascoe Vale FC - Ricardo | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
6 | Keilor Park SC - Boys U14 Eagles | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
7 | Altona North SC | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
8 | FC Clifton Hill | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
9 | Altona Magic SC Black Kangaroos | 4 | 2 | 0 | 2 | 7 | 13 | -6 | 6 |
10 | Whittlesea Ranges FC - Kon | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 3 |
11 | Avondale FC | 4 | 0 | 0 | 4 | 6 | 18 | -12 | 0 |
12 | Heidelberg United FC | 4 | 0 | 0 | 4 | 2 | 29 | -27 | 0 |