Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Siddiqui | Melton Phoenix FC | 4 | 2025-05-18 | |||
A Cascone | Melton Phoenix FC | 4 | 2025-05-18 | |||
B Kakinda | Melton Phoenix FC | 4 | 2025-05-18 | |||
D Dau | Melton Phoenix FC | 4 | 2025-05-18 | 5 | ||
J Azzopardi | Melton Phoenix FC | 4 | 2025-05-18 | |||
J Escalante | Melton Phoenix FC | 4 | 2025-05-18 | 2 | ||
J Roberts | Melton Phoenix FC | 4 | 2025-05-18 | 4 | ||
K Nazik | Melton Phoenix FC | 4 | 2025-05-18 | |||
K Sandhu | Melton Phoenix FC | 4 | 2025-05-18 | |||
M Guajardo | Melton Phoenix FC | 4 | 2025-05-18 | 3 | ||
M Pasco | Melton Phoenix FC | 4 | 2025-05-18 | |||
N Biskunda | Melton Phoenix FC | 4 | 2025-05-18 | |||
N Nguyen | Melton Phoenix FC | 4 | 2025-05-18 | 5 | ||
R Azam | Melton Phoenix FC | 4 | 2025-05-18 | |||
R Neumann | Melton Phoenix FC | 4 | 2025-05-18 | 1 | ||
T Stevenson/macdonald | Melton Phoenix FC | 4 | 2025-05-18 | 6 | ||
V Tadic | Melton Phoenix FC | 4 | 2025-05-18 | 2 |
Rotate device to view more data.
Mixed West 14D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maribyrnong Greens SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Truganina Lions Football Club Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melton Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Satellite City United SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wyndham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aintree SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Footscray Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |