Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Chaudhry | Fawkner SC | 4 | 2025-05-18 | 1 | ||
A Rahman | Fawkner SC | 4 | 2025-05-18 | 2 | ||
A R Mohammed | Fawkner SC | 4 | 2025-05-18 | |||
A Nur | Fawkner SC | 4 | 2025-05-18 | |||
A Palmieri | Fawkner SC | 4 | 2025-05-18 | |||
B Chmayse | Fawkner SC | 3 | 2025-05-18 | |||
B Mohamed | Fawkner SC | 3 | 2025-05-11 | 2 | 1 | |
D Miraglia | Fawkner SC | 4 | 2025-05-18 | |||
J E Chami | Fawkner SC | 3 | 2025-05-18 | 2 | ||
J Elhussein | Fawkner SC | 4 | 2025-05-18 | 2 | ||
J Khoury | Fawkner SC | 4 | 2025-05-18 | |||
L Menzies | Fawkner SC | 4 | 2025-05-18 | |||
M Najjarine | Fawkner SC | 4 | 2025-05-18 | |||
R Moslimani | Fawkner SC | 3 | 2025-05-18 | |||
S Pelaccia | Fawkner SC | 4 | 2025-05-18 | |||
S Ferro | Fawkner SC | 3 | 2025-05-11 | 2 | 1 | |
W Chatah | Fawkner SC | 3 | 2025-05-18 |
Rotate device to view more data.
Boys' North-West 18B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Uni Hill Eagles FC - U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Balmoral FC - Derzelez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melton Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kensington Junior SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Doreen United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barnstoneworth United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |