Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Jin | Brandon Park SC | 4 | 2025-05-18 | |||
A Osborne | Brandon Park SC | 4 | 2025-05-18 | |||
A Daic | Brandon Park SC | 4 | 2025-05-18 | |||
D N Pop | Brandon Park SC | 4 | 2025-05-18 | |||
D Perera | Brandon Park SC | 2 | 2025-05-04 | |||
J Daniell | Brandon Park SC | 3 | 2025-05-18 | |||
J Lay | Brandon Park SC | 4 | 2025-05-18 | |||
J Novalic | Brandon Park SC | 4 | 2025-05-18 | |||
J Mccole | Brandon Park SC | 4 | 2025-05-18 | 1 | ||
M Nahal-Tang | Brandon Park SC | 4 | 2025-05-18 | 1 | ||
N Hipwell | Brandon Park SC | 4 | 2025-05-18 | |||
O Grams | Brandon Park SC | 4 | 2025-05-18 | 2 | ||
P H J Li | Brandon Park SC | 4 | 2025-05-18 | |||
R Ravichandran | Brandon Park SC | 4 | 2025-05-18 |
Rotate device to view more data.
Mixed East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Manningham United FC - U14A Green | 4 | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
2 | Malvern City FC WHITE | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 10 |
3 | FC Bulleen Lions | 4 | 3 | 0 | 1 | 22 | 7 | 15 | 9 |
4 | Manningham United FC - U14A Blue | 4 | 3 | 0 | 1 | 15 | 6 | 9 | 9 |
5 | DRSC U14A - Con | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 6 |
6 | South Melbourne FC | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
7 | Port Melbourne Soccer Club | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
8 | Boroondara Eagles FC (BPEF) | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
9 | Brandon Park SC | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
10 | Heidelberg United FC | 4 | 0 | 0 | 4 | 2 | 24 | -22 | 0 |