Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Olmez | Hume City FC | 4 | 2025-05-25 | 1 | |
A Hilkat | Hume City FC | 3 | 2025-05-25 | ||
A Ahmed | Hume City FC | 2 | 2025-05-18 | ||
B Calisir | Hume City FC | 4 | 2025-05-25 | ||
C Ciavarella | Hume City FC | 4 | 2025-05-25 | ||
D Mujcinovic | Hume City FC | 2 | 2025-05-25 | ||
E Cetinkiran | Hume City FC | 4 | 2025-05-25 | ||
E Selim | Hume City FC | 4 | 2025-05-25 | ||
E Yilmaz | Hume City FC | 4 | 2025-05-25 | 1 | |
E Abraha | Hume City FC | 3 | 2025-05-25 | ||
G Woldeyes | Hume City FC | 3 | 2025-05-25 | ||
K Kayardan | Hume City FC | 1 | 2025-05-18 | ||
L Shamoon | Hume City FC | 4 | 2025-05-25 | ||
M Ghulami | Hume City FC | 4 | 2025-05-25 | ||
M Carlesso | Hume City FC | 1 | 2025-05-04 | 1 | |
M Mohammed | Hume City FC | 4 | 2025-05-25 | 1 | |
N S'Bayeh | Hume City FC | 3 | 2025-05-25 | 1 | |
R Saleh | Hume City FC | 4 | 2025-05-25 | ||
S Avsar | Hume City FC | 2 | 2025-05-18 | ||
S Carlesso | Hume City FC | 4 | 2025-05-25 | ||
Y Postaci | Hume City FC | 4 | 2025-05-25 | 1 |
Rotate device to view more data.
U16 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 5 | 4 | 1 | 0 | 14 | 5 | 9 | 13 |
2 | Western United FC | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
3 | Altona Magic SC | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 |
4 | FC Bulleen Lions | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 8 |
5 | Malvern City FC | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 8 |
6 | Melbourne Knights FC | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
7 | Dandenong City SC | 4 | 1 | 1 | 2 | 8 | 6 | 2 | 4 |
8 | Melbourne Victory FC | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
9 | Hume City FC | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
10 | Box Hill United FC | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
11 | Essendon Royals SC | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
12 | Eastern Lions SC | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
13 | Glen Eira FC | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
14 | FV Academy | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
15 | Green Gully SC | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
16 | Heidelberg United FC | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 1 |