Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Santarossa | Murray United FC | 3 | 2025-05-25 | ||
A Drummond | Murray United FC | 4 | 2025-05-25 | ||
A Primerano | Murray United FC | 4 | 2025-05-25 | ||
B Rusagura | Murray United FC | 4 | 2025-05-25 | ||
B Randall | Murray United FC | 4 | 2025-05-25 | 1 | |
D Elliott | Murray United FC | 4 | 2025-05-25 | ||
E Nkoranyi | Murray United FC | 1 | 2025-05-04 | ||
E Fullwood | Murray United FC | 1 | 2025-05-18 | ||
J Babic | Murray United FC | 4 | 2025-05-25 | ||
K Shields | Murray United FC | 1 | 2025-05-25 | ||
K Shields | Murray United FC | 2 | 2025-05-11 | ||
L Ogesare | Murray United FC | 1 | 2025-05-25 | ||
L Quaill | Murray United FC | 1 | 2025-05-11 | ||
M Godfrey | Murray United FC | 1 | 2025-05-11 | ||
N Heldt | Murray United FC | 4 | 2025-05-25 | ||
O Colombera | Murray United FC | 4 | 2025-05-25 | ||
P Buakaeo | Murray United FC | 4 | 2025-05-25 | 3 | |
P Maas | Murray United FC | 4 | 2025-05-25 | ||
R Mahbub | Murray United FC | 2 | 2025-05-25 | ||
R Niyukuri | Murray United FC | 4 | 2025-05-25 | 1 | |
S Salim | Murray United FC | 2 | 2025-05-11 | ||
T Mcgregor | Murray United FC | 4 | 2025-05-25 | ||
Z Bouchier | Murray United FC | 3 | 2025-05-25 |
Rotate device to view more data.
U17 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Green Gully SC | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
2 | Melbourne City FC | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
3 | Northcote City FC | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
4 | Malvern City FC | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 |
5 | Box Hill United FC | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 9 |
6 | Western United FC | 4 | 2 | 2 | 0 | 13 | 4 | 9 | 8 |
7 | FV Academy | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
8 | Hume City FC | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
9 | FC Bulleen Lions | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
10 | Melbourne Victory FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
11 | Caroline Springs George Cross FC | 4 | 1 | 0 | 3 | 14 | 10 | 4 | 3 |
12 | Essendon Royals SC | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
13 | Oakleigh Cannons FC | 4 | 1 | 0 | 3 | 5 | 17 | -12 | 3 |
14 | Geelong SC | 4 | 0 | 1 | 3 | 3 | 16 | -13 | 1 |
15 | Dandenong City SC | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
16 | Murray United FC | 4 | 0 | 0 | 4 | 5 | 20 | -15 | 0 |