Langwarrin SC
Competition: U17 - JBNPL 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Clayton-Stamm | Langwarrin SC | 3 | 2025-05-25 | ||
A R Jawid | Langwarrin SC | 4 | 2025-05-25 | ||
A Sharma | Langwarrin SC | 4 | 2025-05-25 | ||
A Hundal | Langwarrin SC | 3 | 2025-05-25 | ||
C Caffrey | Langwarrin SC | 4 | 2025-05-25 | 3 | |
C Jenner | Langwarrin SC | 4 | 2025-05-25 | ||
C Latham | Langwarrin SC | 4 | 2025-05-25 | ||
F Nawrozi | Langwarrin SC | 3 | 2025-05-25 | 2 | |
H Rajeshkumar | Langwarrin SC | 4 | 2025-05-25 | ||
J Constantinou | Langwarrin SC | 4 | 2025-05-25 | 1 | |
K Hegarty | Langwarrin SC | 4 | 2025-05-25 | ||
M Papettas | Langwarrin SC | 1 | 2025-05-04 | ||
M Fotis | Langwarrin SC | 2 | 2025-05-25 | ||
N Haidari | Langwarrin SC | 4 | 2025-05-25 | ||
O Nicholls-Easley | Langwarrin SC | 4 | 2025-05-25 | ||
S Derri | Langwarrin SC | 1 | 2025-05-18 | ||
S Harris | Langwarrin SC | 2 | 2025-05-25 | ||
S C Leng | Langwarrin SC | 1 | 2025-05-25 | ||
T Day | Langwarrin SC | 4 | 2025-05-25 | ||
T Baker | Langwarrin SC | 2 | 2025-05-25 | 1 | |
W Shearer | Langwarrin SC | 3 | 2025-05-25 | ||
Z Bahar | Langwarrin SC | 3 | 2025-05-18 |
Rotate device to view more data.
U17 - JBNPL 2 South-East
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC | 4 | 4 | 0 | 0 | 18 | 4 | 14 | 12 |
2 | Manningham United Blues FC | 4 | 3 | 1 | 0 | 19 | 3 | 16 | 10 |
3 | Bentleigh Greens SC | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
4 | Ashburton United SC | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
5 | Port Melbourne Sharks SC | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
6 | Ringwood City FC | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
7 | South Melbourne FC | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
8 | Eastern Lions SC | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
9 | Goulburn Valley Suns FC | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 |
10 | Nunawading City FC | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
11 | Langwarrin SC | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
12 | Kingston City FC | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
13 | Berwick City SC | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
14 | Mornington SC | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
15 | Gippsland United FC | 4 | 0 | 0 | 4 | 4 | 30 | -26 | 0 |