Nunawading City FC
Competition: U17 - JBNPL 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Pandya | Nunawading City FC | 3 | 2025-05-25 | ||
A Moazami | Nunawading City FC | 3 | 2025-05-25 | ||
A Chamberlain | Nunawading City FC | 3 | 2025-05-25 | ||
A Lomas | Nunawading City FC | 3 | 2025-05-25 | ||
C Bettinsoli | Nunawading City FC | 3 | 2025-05-25 | ||
C Alysandratos | Nunawading City FC | 3 | 2025-05-25 | 5 | |
D Doukakaros | Nunawading City FC | 3 | 2025-05-25 | ||
E Pasandeh | Nunawading City FC | 3 | 2025-05-25 | ||
E Barnes | Nunawading City FC | 3 | 2025-05-25 | ||
G Antonopoulos | Nunawading City FC | 3 | 2025-05-25 | 2 | |
H Katanas | Nunawading City FC | 1 | 2025-05-25 | ||
J Hor | Nunawading City FC | 3 | 2025-05-25 | ||
J Tan | Nunawading City FC | 3 | 2025-05-25 | ||
J Imad | Nunawading City FC | 3 | 2025-05-25 | ||
M Roshan | Nunawading City FC | 3 | 2025-05-25 | ||
P Karakoukas | Nunawading City FC | 3 | 2025-05-25 | 1 | |
R Lewis | Nunawading City FC | 3 | 2025-05-25 | ||
S Sultan | Nunawading City FC | 3 | 2025-05-25 | ||
S Kajisarevic | Nunawading City FC | 3 | 2025-05-25 | ||
W Pendleton | Nunawading City FC | 3 | 2025-05-25 | ||
X He | Nunawading City FC | 3 | 2025-05-25 | 1 | |
Z Morgan | Nunawading City FC | 1 | 2025-05-25 |
Rotate device to view more data.
U17 - JBNPL 2 South-East
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC | 4 | 4 | 0 | 0 | 18 | 4 | 14 | 12 |
2 | Manningham United Blues FC | 4 | 3 | 1 | 0 | 19 | 3 | 16 | 10 |
3 | Bentleigh Greens SC | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
4 | Ashburton United SC | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
5 | Port Melbourne Sharks SC | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
6 | Ringwood City FC | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
7 | South Melbourne FC | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
8 | Eastern Lions SC | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
9 | Goulburn Valley Suns FC | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 |
10 | Nunawading City FC | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
11 | Langwarrin SC | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
12 | Kingston City FC | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
13 | Berwick City SC | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
14 | Mornington SC | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
15 | Gippsland United FC | 4 | 0 | 0 | 4 | 4 | 30 | -26 | 0 |