Bentleigh Greens SC
Competition: U17 - JBNPL 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
B Evans | Bentleigh Greens SC | 2 | 2025-05-18 | ||
D Cabrita | Bentleigh Greens SC | 2 | 2025-05-18 | ||
D Lew | Bentleigh Greens SC | 2 | 2025-05-11 | ||
E Martin | Bentleigh Greens SC | 3 | 2025-05-18 | 1 | |
F Davis | Bentleigh Greens SC | 1 | 2025-05-18 | ||
H Leopold | Bentleigh Greens SC | 2 | 2025-05-11 | 1 | |
J Ferris | Bentleigh Greens SC | 3 | 2025-05-18 | ||
J Santos | Bentleigh Greens SC | 3 | 2025-05-18 | ||
K Rowse | Bentleigh Greens SC | 3 | 2025-05-18 | ||
L Rodrigues | Bentleigh Greens SC | 1 | 2025-05-18 | 2 | |
L Lazarou | Bentleigh Greens SC | 3 | 2025-05-18 | ||
L Zdero | Bentleigh Greens SC | 3 | 2025-05-18 | ||
L Ferdinands | Bentleigh Greens SC | 3 | 2025-05-18 | 2 | |
M Frolov | Bentleigh Greens SC | 3 | 2025-05-18 | 1 | |
M Jasinski | Bentleigh Greens SC | 3 | 2025-05-18 | ||
M Mercuri | Bentleigh Greens SC | 1 | 2025-05-11 | 2 | |
N Racunica | Bentleigh Greens SC | 1 | 2025-05-04 | ||
R Chau | Bentleigh Greens SC | 1 | 2025-05-18 | ||
S Kiridena | Bentleigh Greens SC | 1 | 2025-05-04 | 1 | |
T Omerovic | Bentleigh Greens SC | 3 | 2025-05-18 | 1 | |
T Wong | Bentleigh Greens SC | 3 | 2025-05-18 | 2 | |
T Arlove | Bentleigh Greens SC | 3 | 2025-05-18 | 3 |
Rotate device to view more data.
U17 - JBNPL 2 South-East
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC | 4 | 4 | 0 | 0 | 18 | 4 | 14 | 12 |
2 | Manningham United Blues FC | 4 | 3 | 1 | 0 | 19 | 3 | 16 | 10 |
3 | Bentleigh Greens SC | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
4 | Ashburton United SC | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
5 | Port Melbourne Sharks SC | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
6 | Ringwood City FC | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
7 | South Melbourne FC | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
8 | Eastern Lions SC | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
9 | Goulburn Valley Suns FC | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 |
10 | Nunawading City FC | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
11 | Langwarrin SC | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
12 | Kingston City FC | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
13 | Berwick City SC | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
14 | Mornington SC | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
15 | Gippsland United FC | 4 | 0 | 0 | 4 | 4 | 30 | -26 | 0 |