Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Gjohilani | South Melbourne FC | 3 | 2025-05-25 | ||
D Kostadinovski | South Melbourne FC | 3 | 2025-05-18 | ||
D Shakhawan | South Melbourne FC | 4 | 2025-05-25 | ||
E Saristavros | South Melbourne FC | 4 | 2025-05-25 | ||
E Tzamouranis | South Melbourne FC | 4 | 2025-05-25 | ||
H V Ginkel | South Melbourne FC | 4 | 2025-05-25 | 1 | |
J Caruana | South Melbourne FC | 4 | 2025-05-25 | ||
J Mraovic | South Melbourne FC | 4 | 2025-05-25 | ||
J Arvanitis | South Melbourne FC | 3 | 2025-05-25 | 1 | |
K Kebede | South Melbourne FC | 4 | 2025-05-25 | ||
K Simitzis | South Melbourne FC | 4 | 2025-05-25 | ||
K Cvetkovic | South Melbourne FC | 4 | 2025-05-25 | ||
L Georgiou | South Melbourne FC | 1 | 2025-05-04 | ||
M Assaad | South Melbourne FC | 4 | 2025-05-25 | 2 | |
M Tounis | South Melbourne FC | 4 | 2025-05-25 | ||
N Psirris | South Melbourne FC | 3 | 2025-05-25 | ||
R Schnepf | South Melbourne FC | 4 | 2025-05-25 | ||
X Khreish | South Melbourne FC | 3 | 2025-05-25 | ||
Y Gao | South Melbourne FC | 4 | 2025-05-25 | 1 |
Rotate device to view more data.
U15 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FV Academy | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
2 | South Melbourne FC | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
3 | Malvern City FC | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
4 | Melbourne City FC | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
5 | Glen Eira FC | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
6 | Dandenong City SC | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
7 | Essendon Royals SC | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
8 | Manningham United Blues FC | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
9 | Melbourne Victory FC | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 |
10 | Hume City FC | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
11 | FC Bulleen Lions | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
12 | North Geelong Warriors SC | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
13 | Green Gully SC | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
14 | Western United FC | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
15 | Avondale FC | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
16 | Brunswick Juventus FC | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |