Kingston City FC
Competition: U16 - JBNPL 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A G Turboia | Kingston City FC | 3 | 2025-05-18 | ||
A Stavropoulos | Kingston City FC | 3 | 2025-05-18 | ||
A Gualtieri | Kingston City FC | 2 | 2025-05-18 | ||
A Zissis | Kingston City FC | 3 | 2025-05-18 | 1 | |
A Carter | Kingston City FC | 3 | 2025-05-18 | ||
C Denning | Kingston City FC | 3 | 2025-05-18 | 1 | |
C Imlach | Kingston City FC | 3 | 2025-05-18 | ||
F Naes | Kingston City FC | 3 | 2025-05-18 | ||
F Denning | Kingston City FC | 3 | 2025-05-18 | ||
G Faiman | Kingston City FC | 3 | 2025-05-18 | ||
G Apostolopoulos | Kingston City FC | 3 | 2025-05-18 | ||
J Mesolongitis | Kingston City FC | 3 | 2025-05-18 | ||
J Rose | Kingston City FC | 3 | 2025-05-18 | ||
J Farrelly | Kingston City FC | 3 | 2025-05-18 | ||
L Diep | Kingston City FC | 3 | 2025-05-18 | ||
L Edwards | Kingston City FC | 3 | 2025-05-18 | ||
M Sansom-Gower | Kingston City FC | 3 | 2025-05-18 | ||
S Jamali | Kingston City FC | 3 | 2025-05-18 | ||
S Vougas | Kingston City FC | 3 | 2025-05-18 | ||
V Curcio | Kingston City FC | 3 | 2025-05-18 |
Rotate device to view more data.
U16 - JBNPL 2 South-East
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne FC | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 |
2 | Ashburton United SC | 4 | 3 | 1 | 0 | 10 | 6 | 4 | 10 |
3 | Bentleigh Greens SC | 4 | 3 | 0 | 1 | 15 | 4 | 11 | 9 |
4 | Oakleigh Cannons FC | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
5 | Gippsland United FC | 4 | 2 | 0 | 2 | 15 | 8 | 7 | 6 |
6 | Dandenong Thunder FC | 4 | 2 | 0 | 2 | 14 | 7 | 7 | 6 |
7 | Berwick City SC | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
8 | Port Melbourne Sharks SC | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
9 | Kingston City FC | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
10 | Langwarrin SC | 4 | 1 | 0 | 3 | 12 | 10 | 2 | 3 |
11 | Manningham United Blues FC | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
12 | Northcote City FC | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
13 | Ringwood City FC | 4 | 1 | 0 | 3 | 3 | 15 | -12 | 3 |
14 | Mornington SC | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
15 | Nunawading City FC | 4 | 0 | 0 | 4 | 1 | 33 | -32 | 0 |