Heidelberg United FC
Competition: U14 - JBNPL 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Nurianbi | Heidelberg United FC | 4 | 2025-05-25 | ||
A Alamanos | Heidelberg United FC | 3 | 2025-05-18 | ||
A Caci | Heidelberg United FC | 1 | 2025-05-25 | ||
C Mingos | Heidelberg United FC | 4 | 2025-05-25 | ||
D O’kane | Heidelberg United FC | 4 | 2025-05-25 | ||
G Nitsou | Heidelberg United FC | 4 | 2025-05-25 | ||
H Wong | Heidelberg United FC | 1 | 2025-05-04 | ||
I Kyriakopoulos | Heidelberg United FC | 4 | 2025-05-25 | ||
J Menelaou | Heidelberg United FC | 2 | 2025-05-11 | ||
J Triantafylidis | Heidelberg United FC | 4 | 2025-05-25 | ||
L Grandikis | Heidelberg United FC | 4 | 2025-05-25 | ||
L Kosta | Heidelberg United FC | 4 | 2025-05-25 | ||
M Perri | Heidelberg United FC | 4 | 2025-05-25 | ||
M Cugnetto | Heidelberg United FC | 4 | 2025-05-25 | ||
O Bell | Heidelberg United FC | 1 | 2025-05-25 | ||
P Tsigaras | Heidelberg United FC | 4 | 2025-05-25 | ||
T Zoroje | Heidelberg United FC | 4 | 2025-05-25 | ||
T Pinto | Heidelberg United FC | 4 | 2025-05-25 | 1 | |
Z Anagnostopoulos | Heidelberg United FC | 4 | 2025-05-25 |
Rotate device to view more data.
U14 - JBNPL 2 North-West
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Geelong SC | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
2 | Werribee City FC | 4 | 2 | 1 | 1 | 17 | 9 | 8 | 7 |
3 | Murray United FC | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
4 | Pascoe Vale FC | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
5 | Whittlesea Ranges FC | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
6 | Hume City FC | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
7 | North Geelong Warriors SC | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
8 | Brimbank Stallions FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
9 | Ballarat City FC | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
10 | Altona Magic SC | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
11 | St Albans Saints SC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
12 | Eltham Redbacks FC | 4 | 0 | 3 | 1 | 7 | 12 | -5 | 3 |
13 | Bendigo City FC | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 |
14 | Melbourne Knights FC | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
15 | Heidelberg United FC | 4 | 0 | 0 | 4 | 1 | 15 | -14 | 0 |