Melton Phoenix FC
Competition: VETO SPORTS State League Women's 5 West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Ryder | Melton Phoenix FC | 2 | 2025-05-11 | |||
C Spiteri | Melton Phoenix FC | 1 | 2025-04-27 | |||
E Gruis | Melton Phoenix FC | 4 | 2025-05-18 | |||
F Piscopo | Melton Phoenix FC | 5 | 2025-05-25 | |||
G Veliz | Melton Phoenix FC | 5 | 2025-05-25 | |||
H Kovach | Melton Phoenix FC | 5 | 2025-05-25 | |||
H Zach | Melton Phoenix FC | 4 | 2025-05-25 | 3 | ||
J Enjuto | Melton Phoenix FC | 5 | 2025-05-25 | |||
J Ryder | Melton Phoenix FC | 3 | 2025-05-25 | |||
K Farrugia | Melton Phoenix FC | 2 | 2025-05-25 | |||
K Bugeja | Melton Phoenix FC | 2 | 2025-05-04 | |||
L Tobin | Melton Phoenix FC | 3 | 2025-05-25 | |||
L Ait-Kaci | Melton Phoenix FC | 4 | 2025-05-25 | |||
M Diaz | Melton Phoenix FC | 5 | 2025-05-25 | |||
M Cox | Melton Phoenix FC | 4 | 2025-05-25 | 1 | ||
N Boath | Melton Phoenix FC | 5 | 2025-05-25 | |||
P Kadir | Melton Phoenix FC | 5 | 2025-05-25 | |||
S Buttigieg | Melton Phoenix FC | 5 | 2025-05-25 | 1 | ||
S Falcone | Melton Phoenix FC | 2 | 2025-05-25 | 1 | ||
T Kalaba | Melton Phoenix FC | 1 | 2025-05-04 | |||
T Watkinson | Melton Phoenix FC | 4 | 2025-05-25 |
Rotate device to view more data.
VETO SPORTS State League Women's 5 West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Yarraville FC | 4 | 4 | 0 | 0 | 27 | 2 | 25 | 12 |
2 | Williamstown SC | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
3 | Dynamo Melbourne FC reserves | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
4 | Spring Hills FC | 4 | 3 | 0 | 1 | 13 | 7 | 6 | 9 |
5 | Wyndham FC | 2 | 2 | 0 | 0 | 14 | 1 | 13 | 6 |
6 | Westvale Olympic FC | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
7 | Truganina Soccer Club Inc | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 |
8 | Melton Phoenix FC | 5 | 1 | 0 | 4 | 7 | 17 | -10 | 3 |
9 | Balmoral FC | 4 | 1 | 0 | 3 | 11 | 27 | -16 | 3 |
10 | Footscray Rangers FC | 5 | 1 | 0 | 4 | 2 | 21 | -19 | 3 |
11 | WPSC WOMANS- Tash | 5 | 0 | 0 | 5 | 1 | 29 | -28 | 0 |