Fortuna 60 SC
Competition: VETO SPORTS State League Men's 5 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Bowman | Fortuna 60 SC | 7 | 2025-05-24 | 1 | 1 | |
C Bell | Fortuna 60 SC | 3 | 2025-05-17 | |||
D Scott | Fortuna 60 SC | 7 | 2025-05-24 | 8 | 1 | |
D Cooper | Fortuna 60 SC | 9 | 2025-05-24 | 4 | 2 | |
D Matar | Fortuna 60 SC | 9 | 2025-05-24 | 3 | ||
D Marino | Fortuna 60 SC | 2 | 2025-05-17 | |||
D Cassar-Cummings | Fortuna 60 SC | 7 | 2025-05-10 | 3 | ||
H Tanti | Fortuna 60 SC | 6 | 2025-05-24 | 4 | 1 | |
J Budija | Fortuna 60 SC | 7 | 2025-05-24 | 3 | 1 | 2 |
J O'Brian | Fortuna 60 SC | 3 | 2025-05-17 | |||
J Palermo | Fortuna 60 SC | 9 | 2025-05-24 | 1 | ||
J Beamer | Fortuna 60 SC | 9 | 2025-05-24 | |||
J Campbell | Fortuna 60 SC | 8 | 2025-05-24 | 1 | 4 | |
J Kennedy | Fortuna 60 SC | 4 | 2025-05-24 | 1 | ||
L Troughton | Fortuna 60 SC | 9 | 2025-05-24 | |||
N Matsoukas | Fortuna 60 SC | 2 | 2025-03-29 | 1 | ||
N Lazaris | Fortuna 60 SC | 9 | 2025-05-24 | 1 | 1 | |
O Spiteri | Fortuna 60 SC | 6 | 2025-05-03 | 3 | 2 | |
R Whiting | Fortuna 60 SC | 8 | 2025-05-24 | 2 | ||
R Sobari | Fortuna 60 SC | 2 | 2025-04-05 | 1 | 2 | |
R Stephen | Fortuna 60 SC | 9 | 2025-05-24 | 2 | ||
R Ayres | Fortuna 60 SC | 5 | 2025-05-24 | 3 |
Rotate device to view more data.
VETO SPORTS State League Men's 5 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fortuna 60 SC | 9 | 8 | 1 | 0 | 34 | 16 | 18 | 25 |
2 | Mount Eliza SC | 8 | 6 | 1 | 1 | 20 | 11 | 9 | 19 |
3 | Casey Panthers SC | 8 | 4 | 2 | 2 | 17 | 15 | 2 | 14 |
4 | Seaford United SC | 8 | 3 | 3 | 2 | 20 | 17 | 3 | 12 |
5 | Pakenham United FC | 8 | 3 | 2 | 3 | 17 | 14 | 3 | 11 |
6 | Aspendale SC | 8 | 3 | 1 | 4 | 19 | 16 | 3 | 10 |
7 | Endeavour Hills Fire SC | 8 | 1 | 5 | 2 | 18 | 18 | 0 | 8 |
8 | Keysborough SC | 8 | 2 | 2 | 4 | 12 | 14 | -2 | 8 |
9 | Mount Martha Soccer Club | 8 | 2 | 2 | 4 | 12 | 20 | -8 | 8 |
10 | Bunyip District SC | 9 | 2 | 1 | 6 | 11 | 21 | -10 | 7 |
11 | Cleeland United SC | 8 | 1 | 0 | 7 | 9 | 27 | -18 | 3 |