Doveton SC
Competition: VETO SPORTS State League Men's 1 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A D Domenico | Doveton SC | 9 | 2025-05-24 | |||
B Quinn | Doveton SC | 7 | 2025-05-24 | 1 | 3 | |
D Stoilovic | Doveton SC | 9 | 2025-05-24 | 3 | 2 | |
E Hermus | Doveton SC | 2 | 2025-05-24 | |||
H Bell | Doveton SC | 4 | 2025-05-24 | |||
I Joseph | Doveton SC | 9 | 2025-05-24 | 1 | 2 | |
J Frame | Doveton SC | 9 | 2025-05-24 | 3 | 1 | |
K Sheridan | Doveton SC | 7 | 2025-05-10 | |||
K Jeong | Doveton SC | 9 | 2025-05-24 | 2 | ||
L Memedovski | Doveton SC | 9 | 2025-05-24 | |||
L Edwards | Doveton SC | 2 | 2025-05-24 | |||
L Mccormick | Doveton SC | 8 | 2025-05-24 | 1 | 2 | |
L Burgess | Doveton SC | 3 | 2025-04-12 | 2 | ||
M Gyarmati | Doveton SC | 5 | 2025-05-03 | |||
M Keenan | Doveton SC | 2 | 2025-05-24 | |||
N Anastasiadis | Doveton SC | 4 | 2025-04-12 | |||
P Ayoul | Doveton SC | 6 | 2025-05-17 | 1 | 1 | |
R Muriqi | Doveton SC | 4 | 2025-05-24 | |||
R Crasto | Doveton SC | 9 | 2025-05-24 | 4 | 1 | |
S Klarica | Doveton SC | 8 | 2025-05-17 | 1 | ||
W Stallworth | Doveton SC | 5 | 2025-05-17 | 3 | ||
Z Postregna | Doveton SC | 6 | 2025-05-24 | 1 | ||
Z Rowell | Doveton SC | 9 | 2025-05-24 | |||
Z Kolembus | Doveton SC | 8 | 2025-05-24 | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mornington SC | 9 | 6 | 0 | 3 | 17 | 9 | 8 | 18 |
2 | South Springvale FC | 8 | 5 | 1 | 2 | 16 | 7 | 9 | 16 |
3 | Hampton East Brighton FC | 8 | 5 | 1 | 2 | 13 | 9 | 4 | 16 |
4 | Bayside Argonauts FC | 8 | 4 | 3 | 1 | 15 | 13 | 2 | 15 |
5 | Malvern City FC | 8 | 4 | 2 | 2 | 12 | 7 | 5 | 14 |
6 | Doveton SC | 9 | 3 | 3 | 3 | 15 | 15 | 0 | 12 |
7 | Old Scotch SC | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 |
8 | Beaumaris SC | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
9 | Collingwood City FC | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 10 |
10 | Gippsland United FC | 9 | 3 | 0 | 6 | 11 | 22 | -11 | 9 |
11 | Mazenod FC | 9 | 2 | 2 | 5 | 13 | 18 | -5 | 8 |
12 | Brandon Park SC | 7 | 1 | 1 | 5 | 10 | 16 | -6 | 4 |