Lyndale United FC
Competition: VETO SPORTS State League Men's 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Demircian | Lyndale United FC | 7 | 5 | ||
A Ulum | Lyndale United FC | 7 | 1 | ||
A Gulbenkian | Lyndale United FC | 1 | |||
A Rosa | Lyndale United FC | 6 | 1 | ||
B Bell | Lyndale United FC | 3 | |||
D Napolitano | Lyndale United FC | 7 | |||
G Singh | Lyndale United FC | 4 | 1 | ||
J Martino | Lyndale United FC | 5 | |||
J Tziotas | Lyndale United FC | 8 | 1 | ||
J Collard | Lyndale United FC | 5 | |||
J Lasanc | Lyndale United FC | 8 | 1 | ||
J Cerqueira | Lyndale United FC | 2 | 1 | ||
J Albanese | Lyndale United FC | 2 | 1 | ||
J Demezieres | Lyndale United FC | 5 | 2 | ||
J Martino | Lyndale United FC | 5 | |||
K Puric | Lyndale United FC | 7 | |||
M Moretti | Lyndale United FC | 8 | 1 | 1 | |
M Napolitano | Lyndale United FC | 8 | 1 | ||
M Yaquby | Lyndale United FC | 2 | 2 | ||
P Virk | Lyndale United FC | 6 | 1 | 1 | |
R Omokaro | Lyndale United FC | 4 | 1 | 2 | |
R Cardamone | Lyndale United FC | 1 | |||
R Naidu | Lyndale United FC | 5 | |||
S Allen | Lyndale United FC | 3 | |||
S Demircian | Lyndale United FC | 7 | 1 | ||
S Singh | Lyndale United FC | 1 | |||
S Naidu | Lyndale United FC | 5 | |||
T Petridis | Lyndale United FC | 1 | |||
W Puoch | Lyndale United FC | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Endeavour United SC | 9 | 7 | 2 | 0 | 26 | 7 | 19 | 23 |
2 | Chelsea FC | 9 | 7 | 1 | 1 | 38 | 10 | 28 | 22 |
3 | Monash University SC | 9 | 6 | 2 | 1 | 33 | 12 | 21 | 20 |
4 | Springvale City SC | 9 | 5 | 1 | 3 | 19 | 8 | 11 | 16 |
5 | FC Noble Hurricanes | 9 | 5 | 1 | 3 | 15 | 15 | 0 | 16 |
6 | Rosebud SC | 9 | 5 | 1 | 3 | 14 | 16 | -2 | 16 |
7 | Somerville Eagles SC | 9 | 4 | 2 | 3 | 19 | 14 | 5 | 14 |
8 | Sandown Lions FC | 9 | 3 | 1 | 5 | 21 | 31 | -10 | 10 |
9 | Baxter SC | 9 | 2 | 2 | 5 | 17 | 18 | -1 | 8 |
10 | Mentone Soccer Club | 9 | 2 | 0 | 7 | 11 | 26 | -15 | 6 |
11 | Lyndale United FC | 8 | 0 | 1 | 7 | 8 | 22 | -14 | 1 |
12 | Frankston Pines SC | 8 | 0 | 0 | 8 | 4 | 46 | -42 | 0 |