Keilor Park SC
Competition: Reserves - VPL Women
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Serovski | Keilor Park SC | 9 | 2025-05-16 | ||
C Buttigieg | Keilor Park SC | 8 | 2025-05-11 | ||
C Galea | Keilor Park SC | 1 | 2025-04-13 | ||
C Gatt | Keilor Park SC | 9 | 2025-05-16 | 1 | |
C Harman | Keilor Park SC | 7 | 2025-05-16 | ||
C Patsalas | Keilor Park SC | 9 | 2025-05-16 | 2 | |
H Wataya | Keilor Park SC | 3 | 2025-05-16 | ||
J Walker | Keilor Park SC | 7 | 2025-05-16 | ||
K Sutton | Keilor Park SC | 8 | 2025-05-16 | 5 | |
K Polus | Keilor Park SC | 9 | 2025-05-16 | 1 | |
K Vaso | Keilor Park SC | 2 | 2025-03-21 | ||
K Kyriazis | Keilor Park SC | 2 | 2025-05-16 | 4 | |
L Blaszkowska | Keilor Park SC | 9 | 2025-05-16 | 4 | |
L Nakada | Keilor Park SC | 5 | 2025-05-16 | ||
M Buttigieg | Keilor Park SC | 9 | 2025-05-16 | ||
M Cerato | Keilor Park SC | 8 | 2025-05-16 | ||
M Cuic | Keilor Park SC | 1 | 2025-04-13 | ||
N Shisheer | Keilor Park SC | 1 | 2025-03-28 | ||
O Saron | Keilor Park SC | 6 | 2025-05-02 | ||
R Luca | Keilor Park SC | 1 | 2025-04-04 | ||
R Deague | Keilor Park SC | 6 | 2025-05-16 | 2 | |
S Sozer | Keilor Park SC | 9 | 2025-05-16 | ||
T Lesnjak | Keilor Park SC | 9 | 2025-05-16 | 1 | |
T Sciulli | Keilor Park SC | 7 | 2025-05-16 |
Rotate device to view more data.
Reserves - VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Calder United Soccer Club | 10 | 9 | 1 | 0 | 56 | 7 | 49 | 28 |
2 | Southern United FC | 10 | 7 | 3 | 0 | 39 | 8 | 31 | 24 |
3 | Melbourne University SC | 10 | 7 | 0 | 3 | 35 | 11 | 24 | 21 |
4 | Bundoora United FC | 10 | 6 | 1 | 3 | 27 | 22 | 5 | 19 |
5 | Keilor Park SC | 9 | 4 | 2 | 3 | 21 | 9 | 12 | 14 |
6 | Geelong Galaxy United FC | 10 | 3 | 5 | 2 | 19 | 16 | 3 | 14 |
7 | Bayside Argonauts FC | 10 | 4 | 2 | 4 | 14 | 18 | -4 | 14 |
8 | Avondale FC | 9 | 3 | 1 | 5 | 13 | 22 | -9 | 10 |
9 | Eltham Redbacks FC | 10 | 2 | 2 | 6 | 10 | 16 | -6 | 8 |
10 | Ringwood City FC | 10 | 2 | 2 | 6 | 14 | 32 | -18 | 8 |
11 | Monash University SC | 10 | 2 | 1 | 7 | 9 | 42 | -33 | 7 |
12 | Banyule City SC | 10 | 0 | 0 | 10 | 2 | 56 | -54 | 0 |