Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Mukhwana | Avondale FC | 2 | 2025-04-13 | ||
A Humphreys-Grey | Avondale FC | 8 | 2025-05-17 | ||
A Morrison | Avondale FC | 7 | 2025-05-17 | 1 | |
A Zeqaj | Avondale FC | 8 | 2025-05-17 | ||
A Zarkos | Avondale FC | 1 | 2025-04-13 | ||
B Baldwin | Avondale FC | 2 | 2025-04-06 | ||
C Farrugia | Avondale FC | 6 | 2025-05-11 | ||
C Iraheta | Avondale FC | 6 | 2025-05-11 | ||
D Scriven | Avondale FC | 2 | 2025-05-17 | ||
D Collins | Avondale FC | 1 | 2025-04-06 | ||
E Massistas | Avondale FC | 5 | 2025-05-11 | ||
G Salloum | Avondale FC | 4 | 2025-05-17 | ||
I Vartuli | Avondale FC | 7 | 2025-05-17 | ||
J Beninato | Avondale FC | 2 | 2025-03-30 | ||
L Japhary | Avondale FC | 8 | 2025-05-17 | ||
M Luck | Avondale FC | 1 | 2025-04-13 | ||
M Steenberg | Avondale FC | 8 | 2025-05-17 | ||
M Duhau | Avondale FC | 1 | 2025-05-17 | ||
M Hayward | Avondale FC | 4 | 2025-05-04 | ||
M Todorovski | Avondale FC | 2 | 2025-03-30 | ||
N Goga | Avondale FC | 8 | 2025-05-17 | 3 | |
N Kordanovski | Avondale FC | 1 | 2025-04-13 | ||
R Castro | Avondale FC | 4 | 2025-05-17 | 1 | |
S Nissan | Avondale FC | 5 | 2025-05-17 | ||
T Pirchan | Avondale FC | 7 | 2025-05-11 | ||
T Pedulla | Avondale FC | 8 | 2025-05-17 | 1 |
Rotate device to view more data.
Reserves - VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Calder United Soccer Club | 10 | 9 | 1 | 0 | 56 | 7 | 49 | 28 |
2 | Southern United FC | 10 | 7 | 3 | 0 | 39 | 8 | 31 | 24 |
3 | Melbourne University SC | 10 | 7 | 0 | 3 | 35 | 11 | 24 | 21 |
4 | Bundoora United FC | 10 | 6 | 1 | 3 | 27 | 22 | 5 | 19 |
5 | Keilor Park SC | 9 | 4 | 2 | 3 | 21 | 9 | 12 | 14 |
6 | Geelong Galaxy United FC | 10 | 3 | 5 | 2 | 19 | 16 | 3 | 14 |
7 | Bayside Argonauts FC | 10 | 4 | 2 | 4 | 14 | 18 | -4 | 14 |
8 | Avondale FC | 9 | 3 | 1 | 5 | 13 | 22 | -9 | 10 |
9 | Eltham Redbacks FC | 10 | 2 | 2 | 6 | 10 | 16 | -6 | 8 |
10 | Ringwood City FC | 10 | 2 | 2 | 6 | 14 | 32 | -18 | 8 |
11 | Monash University SC | 10 | 2 | 1 | 7 | 9 | 42 | -33 | 7 |
12 | Banyule City SC | 10 | 0 | 0 | 10 | 2 | 56 | -54 | 0 |