Bundoora United FC
Competition: Reserves - VPL Women
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Moleta | Bundoora United FC | 3 | 2025-04-06 | ||
A Kontogiorgakis | Bundoora United FC | 10 | 2025-05-23 | 2 | |
A Steel | Bundoora United FC | 7 | 2025-05-23 | 1 | |
C Gutszmit | Bundoora United FC | 6 | 2025-04-25 | ||
G Masucci | Bundoora United FC | 10 | 2025-05-23 | ||
G Masucci | Bundoora United FC | 10 | 2025-05-23 | 1 | |
H Swift | Bundoora United FC | 10 | 2025-05-23 | ||
H Yavuz | Bundoora United FC | 10 | 2025-05-23 | 6 | |
I Gregory | Bundoora United FC | 6 | 2025-05-23 | 1 | |
I Kostovska | Bundoora United FC | 10 | 2025-05-23 | ||
J Davis | Bundoora United FC | 5 | 2025-04-25 | 3 | |
L Corazza | Bundoora United FC | 8 | 2025-05-11 | ||
L Sultana | Bundoora United FC | 8 | 2025-05-23 | 1 | |
M Horvat | Bundoora United FC | 10 | 2025-05-23 | 7 | |
N Bongailas | Bundoora United FC | 9 | 2025-05-23 | ||
N Jraes | Bundoora United FC | 7 | 2025-05-23 | 1 | |
O Moleta | Bundoora United FC | 8 | 2025-05-18 | 1 | |
R Missailidis | Bundoora United FC | 10 | 2025-05-23 | 1 | |
S Black | Bundoora United FC | 3 | 2025-04-25 | 1 | |
T James | Bundoora United FC | 10 | 2025-05-23 | 1 |
Rotate device to view more data.
Reserves - VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Calder United Soccer Club | 10 | 9 | 1 | 0 | 56 | 7 | 49 | 28 |
2 | Southern United FC | 10 | 7 | 3 | 0 | 39 | 8 | 31 | 24 |
3 | Melbourne University SC | 10 | 7 | 0 | 3 | 35 | 11 | 24 | 21 |
4 | Bundoora United FC | 10 | 6 | 1 | 3 | 27 | 22 | 5 | 19 |
5 | Keilor Park SC | 9 | 4 | 2 | 3 | 21 | 9 | 12 | 14 |
6 | Geelong Galaxy United FC | 10 | 3 | 5 | 2 | 19 | 16 | 3 | 14 |
7 | Bayside Argonauts FC | 10 | 4 | 2 | 4 | 14 | 18 | -4 | 14 |
8 | Avondale FC | 9 | 3 | 1 | 5 | 13 | 22 | -9 | 10 |
9 | Eltham Redbacks FC | 10 | 2 | 2 | 6 | 10 | 16 | -6 | 8 |
10 | Ringwood City FC | 10 | 2 | 2 | 6 | 14 | 32 | -18 | 8 |
11 | Monash University SC | 10 | 2 | 1 | 7 | 9 | 42 | -33 | 7 |
12 | Banyule City SC | 10 | 0 | 0 | 10 | 2 | 56 | -54 | 0 |